Usage Statistics for cowtownboogie.com

Summary Period: July 2017
Generated 01-Aug-2017 07:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2017
Total Hits 23998
Total Files 9343
Total Pages 19830
Total Visits 2970
Total kB Files 263026
Total kB In 5282
Total kB Out 236695
Total Unique Sites 1412
Total Unique URLs 486
Total Unique Referrers 1323
Total Unique User Agents 473
. Avg Max
Hits per Hour 32 578
Hits per Day 774 1135
Files per Day 301 849
Pages per Day 639 1041
Visits per Day 95 208
kB Files per Day 8485 18140
kB In per Day 170 285
kB Out per Day 7635 15045
Hits by Response Code
Undefined response code 1
Code 200 - OK 9343
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 304 - Not Modified 164
Code 400 - Bad Request 30
Code 401 - Unauthorized 135
Code 403 - Forbidden 19
Code 404 - Not Found 14270
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 19
Code 501 - Not Implemented 9

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 797 3.32% 266 2.85% 680 3.43% 86 2.90% 72 5.10% 7293 2.77% 171 3.24% 6672 2.82%
2 331 1.38% 120 1.28% 189 0.95% 75 2.53% 52 3.68% 2998 1.14% 77 1.45% 3086 1.30%
3 973 4.05% 272 2.91% 815 4.11% 81 2.73% 72 5.10% 6964 2.65% 210 3.98% 7222 3.05%
4 904 3.77% 201 2.15% 786 3.96% 86 2.90% 58 4.11% 4595 1.75% 168 3.18% 4833 2.04%
5 947 3.95% 220 2.35% 825 4.16% 93 3.13% 80 5.67% 7918 3.01% 183 3.46% 8167 3.45%
6 405 1.69% 198 2.12% 296 1.49% 101 3.40% 80 5.67% 5222 1.99% 94 1.77% 5334 2.25%
7 1073 4.47% 849 9.09% 990 4.99% 208 7.00% 152 10.76% 5913 2.25% 285 5.39% 6226 2.63%
8 382 1.59% 279 2.99% 288 1.45% 109 3.67% 52 3.68% 4802 1.83% 97 1.84% 4907 2.07%
9 533 2.22% 372 3.98% 477 2.41% 147 4.95% 105 7.44% 16560 6.30% 136 2.57% 11757 4.97%
10 993 4.14% 388 4.15% 900 4.54% 113 3.80% 88 6.23% 6076 2.31% 211 4.00% 4926 2.08%
11 430 1.79% 261 2.79% 351 1.77% 78 2.63% 59 4.18% 10181 3.87% 103 1.96% 8093 3.42%
12 678 2.83% 150 1.61% 552 2.78% 73 2.46% 58 4.11% 1440 0.55% 126 2.39% 1612 0.68%
13 1135 4.73% 247 2.64% 1041 5.25% 89 3.00% 70 4.96% 4908 1.87% 216 4.08% 5203 2.20%
14 1083 4.51% 401 4.29% 915 4.61% 127 4.28% 108 7.65% 8716 3.31% 247 4.68% 9008 3.81%
15 763 3.18% 134 1.43% 652 3.29% 78 2.63% 66 4.67% 4996 1.90% 137 2.59% 5191 2.19%
16 829 3.45% 418 4.47% 715 3.61% 85 2.86% 65 4.60% 9396 3.57% 194 3.67% 6684 2.82%
17 614 2.56% 234 2.50% 482 2.43% 77 2.59% 62 4.39% 14793 5.62% 128 2.41% 11698 4.94%
18 986 4.11% 361 3.86% 860 4.34% 118 3.97% 83 5.88% 14977 5.69% 208 3.93% 12052 5.09%
19 758 3.16% 442 4.73% 509 2.57% 81 2.73% 56 3.97% 18140 6.90% 212 4.01% 15045 6.36%
20 645 2.69% 138 1.48% 531 2.68% 77 2.59% 60 4.25% 8632 3.28% 120 2.27% 5123 2.16%
21 741 3.09% 186 1.99% 601 3.03% 90 3.03% 63 4.46% 10291 3.91% 144 2.73% 7232 3.06%
22 1011 4.21% 230 2.46% 948 4.78% 93 3.13% 52 3.68% 10898 4.14% 183 3.46% 7537 3.18%
23 801 3.34% 426 4.56% 521 2.63% 84 2.83% 70 4.96% 13830 5.26% 225 4.26% 14045 5.93%
24 682 2.84% 368 3.94% 443 2.23% 86 2.90% 72 5.10% 6132 2.33% 188 3.55% 6317 2.67%
25 675 2.81% 275 2.94% 580 2.92% 95 3.20% 62 4.39% 6773 2.58% 142 2.68% 6952 2.94%
26 1049 4.37% 444 4.75% 958 4.83% 86 2.90% 70 4.96% 3545 1.35% 217 4.10% 3741 1.58%
27 585 2.44% 296 3.17% 479 2.42% 80 2.69% 69 4.89% 12618 4.80% 137 2.59% 12771 5.40%
28 639 2.66% 256 2.74% 517 2.61% 104 3.50% 87 6.16% 7019 2.67% 151 2.87% 7185 3.04%
29 1091 4.55% 372 3.98% 959 4.84% 84 2.83% 66 4.67% 10407 3.96% 218 4.12% 10699 4.52%
30 867 3.61% 301 3.22% 702 3.54% 85 2.86% 88 6.23% 13051 4.96% 196 3.71% 13284 5.61%
31 598 2.49% 238 2.55% 268 1.35% 118 3.97% 79 5.59% 3943 1.50% 161 3.05% 4093 1.73%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 1470 6.13% 13 405 4.33% 42 1321 6.66% 391 12119 4.61% 10 301 5.69% 358 11086 4.68%
1 30 948 3.95% 11 345 3.69% 27 862 4.35% 480 14869 5.65% 7 216 4.09% 466 14436 6.10%
2 18 588 2.45% 10 326 3.49% 16 522 2.63% 241 7466 2.84% 4 131 2.48% 200 6207 2.62%
3 37 1159 4.83% 16 508 5.44% 35 1113 5.61% 505 15662 5.95% 9 264 5.00% 468 14507 6.13%
4 27 837 3.49% 9 304 3.25% 25 788 3.97% 274 8479 3.22% 5 165 3.12% 257 7969 3.37%
5 33 1025 4.27% 16 512 5.48% 29 929 4.68% 365 11312 4.30% 7 230 4.36% 315 9762 4.12%
6 16 522 2.18% 7 231 2.47% 13 430 2.17% 165 5102 1.94% 4 110 2.08% 122 3770 1.59%
7 29 902 3.76% 9 283 3.03% 21 660 3.33% 492 15237 5.79% 6 200 3.78% 452 14001 5.92%
8 37 1165 4.85% 13 418 4.47% 25 785 3.96% 972 30143 11.46% 9 284 5.38% 934 28954 12.23%
9 34 1075 4.48% 4 147 1.57% 28 877 4.42% 275 8538 3.25% 6 193 3.65% 261 8078 3.41%
10 36 1116 4.65% 24 770 8.24% 30 950 4.79% 512 15872 6.03% 10 300 5.68% 465 14411 6.09%
11 30 950 3.96% 8 267 2.86% 24 759 3.83% 246 7633 2.90% 6 193 3.66% 207 6412 2.71%
12 53 1643 6.85% 22 703 7.52% 30 931 4.69% 452 14017 5.33% 15 455 8.62% 442 13715 5.79%
13 48 1493 6.22% 24 769 8.23% 44 1391 7.01% 221 6838 2.60% 11 328 6.20% 198 6147 2.60%
14 26 829 3.45% 9 297 3.18% 22 690 3.48% 211 6530 2.48% 6 178 3.37% 170 5281 2.23%
15 29 900 3.75% 10 317 3.39% 23 740 3.73% 380 11786 4.48% 6 188 3.55% 352 10924 4.62%
16 22 684 2.85% 7 217 2.32% 17 527 2.66% 260 8071 3.07% 5 141 2.67% 192 5940 2.51%
17 33 1035 4.31% 11 341 3.65% 27 859 4.33% 199 6162 2.34% 6 197 3.74% 172 5331 2.25%
18 24 771 3.21% 8 251 2.69% 19 605 3.05% 278 8604 3.27% 5 162 3.07% 248 7701 3.25%
19 42 1310 5.46% 17 540 5.78% 36 1127 5.68% 448 13886 5.28% 9 285 5.39% 359 11126 4.70%
20 25 800 3.33% 9 305 3.26% 19 596 3.01% 175 5423 2.06% 6 175 3.32% 134 4167 1.76%
21 32 995 4.15% 14 440 4.71% 26 815 4.11% 451 13995 5.32% 7 224 4.24% 401 12430 5.25%
22 32 1012 4.22% 8 274 2.93% 28 871 4.39% 200 6187 2.35% 6 192 3.64% 196 6083 2.57%
23 24 769 3.20% 12 373 3.99% 22 682 3.44% 293 9097 3.46% 6 171 3.23% 266 8258 3.49%

Top 30 of 486 Total URLs
# Hits kB F kB In kB Out URL
1 2400 10.00% 28705 10.91% 764 14.45% 29385 12.41% /webalizer/usage_201706.html
2 2266 9.44% 19495 7.41% 660 12.50% 20116 8.50% /webalizer/
3 1524 6.35% 407 0.15% 259 4.90% 819 0.35% /
4 451 1.88% 1013 0.39% 168 3.18% 1150 0.49% /COWTOWN/THE_HOMESTEAD.html
5 355 1.48% 55795 21.21% 111 2.09% 26092 11.02% /webalizer/usage_201507.html
6 279 1.16% 12579 4.78% 96 1.81% 12665 5.35% /webalizer/usage_201707.html
7 141 0.59% 3821 1.45% 45 0.85% 3865 1.63% /webalizer/usage_201602.html
8 72 0.30% 3556 1.35% 27 0.51% 3578 1.51% /COWTOWN/Scripts/iWebSite.js
9 67 0.28% 690 0.26% 27 0.50% 711 0.30% /COWTOWN/Scripts/Widgets/SharedResources/WidgetCommon.js
10 66 0.28% 157 0.06% 25 0.48% 177 0.07% /COWTOWN/Scripts/Widgets/Navbar/navbar.js
11 64 0.27% 269 0.10% 28 0.54% 286 0.12% /COWTOWN/feed.xml
12 57 0.24% 813 0.31% 22 0.41% 831 0.35% /COWTOWN/Scripts/iWebImage.js
13 51 0.21% 20 0.01% 20 0.37% 36 0.02% /COWTOWN/THE_HOMESTEAD_files/THE_HOMESTEAD.js
14 49 0.20% 302 0.11% 16 0.30% 316 0.13% /COWTOWN/RON_LYNAM.html
15 48 0.20% 50 0.02% 18 0.34% 65 0.03% /COWTOWN/THE_HOMESTEAD_files/THE_HOMESTEAD.css
16 41 0.17% 77949 29.64% 15 0.29% 77119 32.58% /COWTOWN/PUBLICITY_STUFF_files/COWTOWN BROCHURE 2.pdf
17 33 0.14% 63 0.02% 13 0.25% 73 0.03% /contact.htm
18 31 0.13% 96 0.04% 12 0.23% 105 0.04% /bio.htm
19 30 0.13% 48 0.02% 12 0.22% 57 0.02% /COWTOWN_BOOGIE.html
20 29 0.12% 16 0.01% 16 0.30% 25 0.01% /COWTOWN/PICTURE_PARLOR/streamloader.html
21 27 0.11% 30 0.01% 11 0.20% 38 0.02% /page8.html
22 18 0.08% 32 0.01% 7 0.13% 37 0.02% /COWTOWN/RON_LYNAM_files/RON_LYNAM.css
23 16 0.07% 7 0.00% 6 0.11% 12 0.00% /COWTOWN/RON_LYNAM_files/RON_LYNAM.js
24 15 0.06% 91 0.03% 6 0.11% 95 0.04% /COWTOWN_SCHEDULE.html
25 14 0.06% 2 0.00% 2 0.03% 6 0.00% http://184.105.128.56:80
26 13 0.05% 60 0.02% 5 0.09% 63 0.03% /COWTOWN/BOOK_EM.html
27 13 0.05% 31 0.01% 4 0.08% 35 0.01% /COWTOWN_HOME.html
28 13 0.05% 50 0.02% 4 0.08% 53 0.02% /DUSTY_DOIN_S.html
29 12 0.05% 78 0.03% 5 0.09% 81 0.03% /COWTOWN/PICTURE_PARLOR/PICTURE_PARLOR.html
30 12 0.05% 40 0.02% 3 0.06% 44 0.02% http://cowtownboogie.com/webalizer/

Top 10 of 486 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41 0.17% 77949 29.64% 15 0.29% 77119 32.58% /COWTOWN/PUBLICITY_STUFF_files/COWTOWN BROCHURE 2.pdf
2 355 1.48% 55795 21.21% 111 2.09% 26092 11.02% /webalizer/usage_201507.html
3 2400 10.00% 28705 10.91% 764 14.45% 29385 12.41% /webalizer/usage_201706.html
4 2266 9.44% 19495 7.41% 660 12.50% 20116 8.50% /webalizer/
5 279 1.16% 12579 4.78% 96 1.81% 12665 5.35% /webalizer/usage_201707.html
6 141 0.59% 3821 1.45% 45 0.85% 3865 1.63% /webalizer/usage_201602.html
7 72 0.30% 3556 1.35% 27 0.51% 3578 1.51% /COWTOWN/Scripts/iWebSite.js
8 10 0.04% 1603 0.61% 4 0.08% 1606 0.68% /webalizer/usage_201402.html
9 451 1.88% 1013 0.39% 168 3.18% 1150 0.49% /COWTOWN/THE_HOMESTEAD.html
10 57 0.24% 813 0.31% 22 0.41% 831 0.35% /COWTOWN/Scripts/iWebImage.js

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 1524 6.35% 1211 45.05% /
2 2266 9.44% 546 20.31% /webalizer/
3 451 1.88% 341 12.69% /COWTOWN/THE_HOMESTEAD.html
4 2400 10.00% 124 4.61% /webalizer/usage_201706.html
5 355 1.48% 93 3.46% /webalizer/usage_201507.html
6 141 0.59% 49 1.82% /webalizer/usage_201602.html
7 49 0.20% 36 1.34% /COWTOWN/RON_LYNAM.html
8 33 0.14% 23 0.86% /contact.htm
9 279 1.16% 20 0.74% /webalizer/usage_201707.html
10 30 0.13% 19 0.71% /COWTOWN_BOOGIE.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1524 6.35% 545 48.06% /
2 2266 9.44% 326 28.75% /webalizer/
3 451 1.88% 127 11.20% /COWTOWN/THE_HOMESTEAD.html
4 355 1.48% 66 5.82% /webalizer/usage_201507.html
5 49 0.20% 10 0.88% /COWTOWN/RON_LYNAM.html
6 31 0.13% 10 0.88% /bio.htm
7 30 0.13% 6 0.53% /COWTOWN_BOOGIE.html
8 11 0.05% 5 0.44% /COWTOWN_RECORDINGS.html
9 13 0.05% 4 0.35% /DUSTY_DOIN_S.html
10 7 0.03% 4 0.35% /RON_LYNAM.html

Top 30 of 1412 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 878 3.66% 878 9.40% 9999 3.80% 0 0.00% 0 0.00% 3 0.10% 178.159.37.81
2 777 3.24% 102 1.09% 3540 1.35% 6 0.11% 22 0.01% 53 1.78% 2600
3 704 2.93% 64 0.69% 494 0.19% 8 0.15% 32 0.01% 62 2.09% 174.29.162.118
4 508 2.12% 365 3.91% 8528 3.24% 0 0.00% 0 0.00% 12 0.40% 2601
5 429 1.79% 429 4.59% 135 0.05% 0 0.01% 6 0.00% 429 14.44% 91.230.47.3
6 392 1.63% 273 2.92% 5379 2.05% 83 1.58% 1547 0.65% 5 0.17% 198.59.47.100
7 381 1.59% 39 0.42% 272 0.10% 5 0.10% 22 0.01% 33 1.11% 50.235.4.250
8 312 1.30% 312 3.34% 10774 4.10% 0 0.00% 0 0.00% 78 2.63% 173.244.44.55
9 208 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.07% 121.202.142.138
10 208 0.87% 0 0.00% 0 0.00% 15 0.29% 26 0.01% 2 0.07% 132.247.112.1
11 208 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.07% 174.57.188.229
12 208 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.07% 178.23.115.123
13 208 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.07% 69.146.244.117
14 208 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.07% 95.152.123.147
15 143 0.60% 143 1.53% 1595 0.61% 0 0.00% 0 0.00% 2 0.07% 5.101.217.98
16 140 0.58% 140 1.50% 22659 8.61% 0 0.00% 0 0.00% 35 1.18% 173.239.228.62
17 121 0.50% 121 1.30% 1378 0.52% 1 0.02% 47 0.02% 121 4.07% 31.184.236.11
18 116 0.48% 116 1.24% 18774 7.14% 0 0.00% 0 0.00% 29 0.98% 173.239.228.52
19 105 0.44% 105 1.12% 1195 0.45% 1 0.02% 47 0.02% 105 3.54% 31.184.236.12
20 104 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 1.34.61.187
21 104 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 101.78.255.12
22 104 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 106.51.37.22
23 104 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 109.252.67.89
24 104 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 109.74.144.22
25 104 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 110.174.236.120
26 104 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 111.249.236.122
27 104 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 115.93.109.42
28 104 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 118.200.217.29
29 104 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 118.200.224.103
30 104 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 120.151.156.132

Top 10 of 1412 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 140 0.58% 140 1.50% 22659 8.61% 0 0.00% 0 0.00% 35 1.18% 173.239.228.62
2 116 0.48% 116 1.24% 18774 7.14% 0 0.00% 0 0.00% 29 0.98% 173.239.228.52
3 312 1.30% 312 3.34% 10774 4.10% 0 0.00% 0 0.00% 78 2.63% 173.244.44.55
4 878 3.66% 878 9.40% 9999 3.80% 0 0.00% 0 0.00% 3 0.10% 178.159.37.81
5 508 2.12% 365 3.91% 8528 3.24% 0 0.00% 0 0.00% 12 0.40% 2601
6 13 0.05% 13 0.14% 6690 2.54% 0 0.00% 0 0.00% 4 0.13% 207.46.13.81
7 11 0.05% 9 0.10% 6315 2.40% 0 0.00% 0 0.00% 4 0.13% 207.46.13.43
8 1 0.00% 1 0.01% 5687 2.16% 0 0.00% 0 0.00% 0 0.00% 217.182.132.14
9 392 1.63% 273 2.92% 5379 2.05% 83 1.58% 1547 0.65% 5 0.17% 198.59.47.100
10 74 0.31% 72 0.77% 4947 1.88% 0 0.00% 0 0.00% 1 0.03% 195.228.151.23

Top 30 of 1323 Total Referrers
# Hits Referrer
1 16866 70.28% - (Direct Request)
2 116 0.48% http://glumpubvieconf1922.wordpress.com
3 115 0.48% http://leyfordusttraj.wordpress.com
4 114 0.48% http://daycatcisi.wordpress.com
5 114 0.48% http://tempglavdistval2337.wordpress.com
6 113 0.47% http://goldfiwoodnei.wordpress.com/
7 109 0.45% http://kungcotosurp.wordpress.com
8 104 0.43% http://projamtaifei.wordpress.com
9 101 0.42% http://pranhattorchbel.wordpress.com
10 101 0.42% https://www.woobs.com/
11 100 0.42% http://halfwarcountsin.wordpress.com
12 100 0.42% http://sebackteszau.wordpress.com
13 95 0.40% http://onenof.thoughts.com
14 91 0.38% http://eruttauli.wordpress.com
15 91 0.38% http://prosydopsmil.wordpress.com
16 84 0.35% http://chieskinmicon.wordpress.com
17 84 0.35% http://viveshursxi.wordpress.com
18 83 0.35% http://eltelamite.wordpress.com
19 82 0.34% http://marhungskit.thoughts.com
20 82 0.34% http://uatriapensticp.wordpress.com
21 81 0.34% http://hargmima.thoughts.com
22 78 0.33% http://gabullhinew.wordpress.com
23 76 0.32% http://2beeg.mobi/
24 75 0.31% http://anitesat.wordpress.com
25 71 0.30% http://saopacongjo.wordpress.com
26 68 0.28% http://cithegonun.wordpress.com
27 68 0.28% http://lkomanawous.wordpress.com
28 68 0.28% http://ropafuti.wordpress.com
29 65 0.27% http://goapharliascor.wordpress.com/
30 63 0.26% http://bioforvita.wordpress.com

Top 15 of 473 Total User Agents
# Hits User Agent
1 11595 48.32% Mozilla/5.0 Jorgee
2 1789 7.45% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
3 727 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 322 1.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 300 1.25% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.70 Safari/537.17
6 246 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
7 235 0.98% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 230 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 219 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
10 155 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 153 0.64% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 148 0.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 143 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
14 142 0.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 141 0.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Location for July 2017

Top 30 of 64 Total Locations
# Hits Files kB F kB In kB Out Location
1 5592 23.30% 2366 25.32% 137052 52.11% 121 2.29% 3599 1.52% United States
2 2816 11.73% 1470 15.73% 23630 8.98% 9 0.18% 29 0.01% Unresolved/Unknown
3 2729 11.37% 2525 27.03% 25438 9.67% 7 0.13% 107 0.05% Ukraine
4 2327 9.70% 1504 16.10% 12599 4.79% 16 0.30% 161 0.07% Russian Federation
5 841 3.50% 132 1.41% 70 0.03% 0 0.00% 0 0.00% France
6 751 3.13% 107 1.15% 6342 2.41% 2 0.03% 2 0.00% Germany
7 737 3.07% 346 3.70% 24772 9.42% 5 0.10% 14 0.01% China
8 661 2.75% 138 1.48% 11439 4.35% 3 0.06% 3 0.00% Great Britain (UK)
9 632 2.63% 4 0.04% 4 0.00% 0 0.01% 2 0.00% Korea (South)
10 539 2.25% 10 0.11% 195 0.07% 0 0.00% 0 0.00% Australia
11 522 2.18% 13 0.14% 88 0.03% 2 0.04% 2 0.00% Hong Kong
12 478 1.99% 57 0.61% 1793 0.68% 0 0.00% 1 0.00% Italy
13 428 1.78% 12 0.13% 4 0.00% 0 0.00% 0 0.00% Switzerland
14 423 1.76% 5 0.05% 175 0.07% 0 0.00% 0 0.00% Taiwan
15 374 1.56% 52 0.56% 831 0.32% 1 0.03% 4 0.00% Netherlands
16 324 1.35% 7 0.07% 9 0.00% 0 0.00% 0 0.00% Japan
17 312 1.30% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Portugal
18 293 1.22% 83 0.89% 4929 1.87% 15 0.29% 26 0.01% Mexico
19 258 1.08% 47 0.50% 220 0.08% 0 0.00% 0 0.00% Canada
20 223 0.93% 14 0.15% 1 0.00% 0 0.00% 0 0.00% Spain
21 222 0.93% 13 0.14% 37 0.01% 0 0.00% 0 0.00% Turkey
22 212 0.88% 1 0.01% 1 0.00% 0 0.00% 0 0.00% India
23 211 0.88% 3 0.03% 12 0.00% 0 0.00% 0 0.00% Bulgaria
24 209 0.87% 1 0.01% 2 0.00% 2 0.04% 2 0.00% Sweden
25 208 0.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
26 206 0.86% 75 0.80% 4728 1.80% 0 0.00% 0 0.00% Czech Republic
27 178 0.74% 72 0.77% 4947 1.88% 0 0.00% 0 0.00% Hungary
28 122 0.51% 16 0.17% 21 0.01% 0 0.00% 0 0.00% Poland
29 114 0.48% 7 0.07% 31 0.01% 2 0.04% 2 0.00% Thailand
30 113 0.47% 8 0.09% 169 0.06% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01