Usage Statistics for cowtownboogie.com

Summary Period: June 2017
Generated 01-Jul-2017 07:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2017
Total Hits 16356
Total Files 12915
Total Pages 12890
Total Visits 5077
Total kB Files 212538
Total kB In 4544
Total kB Out 196912
Total Unique Sites 2687
Total Unique URLs 266
Total Unique Referrers 493
Total Unique User Agents 532
. Avg Max
Hits per Hour 22 1498
Hits per Day 545 1694
Files per Day 430 1610
Pages per Day 429 1607
Visits per Day 169 521
kB Files per Day 7085 18437
kB In per Day 151 509
kB Out per Day 6564 18592
Hits by Response Code
Code 200 - OK 12915
Code 206 - Partial Content 4
Code 301 - Moved Permanently 5
Code 304 - Not Modified 114
Code 400 - Bad Request 19
Code 401 - Unauthorized 45
Code 403 - Forbidden 27
Code 404 - Not Found 3204
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 11
Code 501 - Not Implemented 10

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 709 4.33% 595 4.61% 579 4.49% 139 2.74% 98 3.65% 3704 1.74% 177 3.89% 3902 1.98%
2 656 4.01% 527 4.08% 513 3.98% 229 4.51% 201 7.48% 6023 2.83% 177 3.89% 6058 3.08%
3 164 1.00% 109 0.84% 103 0.80% 94 1.85% 77 2.87% 712 0.34% 38 0.84% 689 0.35%
4 528 3.23% 384 2.97% 362 2.81% 72 1.42% 61 2.27% 7143 3.36% 145 3.19% 7299 3.71%
5 230 1.41% 155 1.20% 146 1.13% 91 1.79% 76 2.83% 4773 2.25% 52 1.15% 4837 2.46%
6 876 5.36% 766 5.93% 774 6.00% 436 8.59% 367 13.66% 9203 4.33% 261 5.74% 6210 3.15%
7 402 2.46% 302 2.34% 282 2.19% 207 4.08% 177 6.59% 6230 2.93% 103 2.27% 6344 3.22%
8 250 1.53% 173 1.34% 124 0.96% 106 2.09% 69 2.57% 3262 1.53% 65 1.43% 3332 1.69%
9 622 3.80% 514 3.98% 513 3.98% 337 6.64% 306 11.39% 9109 4.29% 177 3.89% 9296 4.72%
10 203 1.24% 135 1.05% 135 1.05% 67 1.32% 58 2.16% 13150 6.19% 53 1.18% 13208 6.71%
11 259 1.58% 167 1.29% 162 1.26% 81 1.60% 67 2.49% 5350 2.52% 69 1.52% 5423 2.75%
12 445 2.72% 337 2.61% 310 2.40% 106 2.09% 86 3.20% 7135 3.36% 125 2.75% 4696 2.39%
13 1694 10.36% 1566 12.13% 1558 12.09% 521 10.26% 492 18.31% 17876 8.41% 489 10.76% 14403 7.31%
14 1672 10.22% 1610 12.47% 1607 12.47% 255 5.02% 239 8.89% 18437 8.67% 509 11.20% 18592 9.44%
15 406 2.48% 334 2.59% 291 2.26% 185 3.64% 162 6.03% 8851 4.16% 113 2.49% 6904 3.51%
16 283 1.73% 217 1.68% 193 1.50% 98 1.93% 80 2.98% 8450 3.98% 78 1.71% 6019 3.06%
17 195 1.19% 84 0.65% 74 0.57% 71 1.40% 58 2.16% 6705 3.15% 48 1.06% 6758 3.43%
18 1421 8.69% 1313 10.17% 1338 10.38% 514 10.12% 500 18.61% 6094 2.87% 418 9.20% 5431 2.76%
19 1278 7.81% 1205 9.33% 1183 9.18% 447 8.80% 402 14.96% 15430 7.26% 389 8.55% 15513 7.88%
20 383 2.34% 309 2.39% 314 2.44% 98 1.93% 46 1.71% 4874 2.29% 103 2.26% 4980 2.53%
21 421 2.57% 302 2.34% 280 2.17% 113 2.23% 64 2.38% 6841 3.22% 115 2.52% 6957 3.53%
22 320 1.96% 245 1.90% 236 1.83% 90 1.77% 49 1.82% 3540 1.67% 89 1.95% 3631 1.84%
23 232 1.42% 134 1.04% 113 0.88% 99 1.95% 79 2.94% 6801 3.20% 60 1.31% 6865 3.49%
24 383 2.34% 280 2.17% 261 2.02% 91 1.79% 62 2.31% 7769 3.66% 109 2.39% 4943 2.51%
25 264 1.61% 186 1.44% 196 1.52% 78 1.54% 47 1.75% 3950 1.86% 81 1.78% 4023 2.04%
26 300 1.83% 165 1.28% 93 0.72% 66 1.30% 55 2.05% 3831 1.80% 88 1.94% 3916 1.99%
27 512 3.13% 218 1.69% 249 1.93% 98 1.93% 73 2.72% 5865 2.76% 130 2.85% 6005 3.05%
28 384 2.35% 306 2.37% 249 1.93% 138 2.72% 129 4.80% 3903 1.84% 110 2.41% 4017 2.04%
29 369 2.26% 183 1.42% 251 1.95% 78 1.54% 57 2.12% 3804 1.79% 90 1.99% 3906 1.98%
30 495 3.03% 94 0.73% 401 3.11% 72 1.42% 54 2.01% 3723 1.75% 86 1.88% 2756 1.40%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 342 2.09% 8 243 1.88% 7 224 1.74% 225 6756 3.18% 3 82 1.80% 218 6538 3.32%
1 13 410 2.51% 9 272 2.11% 11 356 2.76% 251 7518 3.54% 3 88 1.94% 181 5431 2.76%
2 6 193 1.18% 4 141 1.09% 5 153 1.19% 172 5151 2.42% 2 52 1.14% 173 5201 2.64%
3 15 453 2.77% 13 411 3.18% 13 396 3.07% 222 6654 3.13% 4 125 2.76% 202 6051 3.07%
4 12 364 2.23% 7 225 1.74% 11 331 2.57% 50 1494 0.70% 3 78 1.72% 41 1222 0.62%
5 10 302 1.85% 9 279 2.16% 8 267 2.07% 155 4650 2.19% 3 83 1.82% 146 4376 2.22%
6 15 454 2.78% 12 360 2.79% 12 366 2.84% 173 5201 2.45% 4 121 2.67% 153 4591 2.33%
7 26 781 4.78% 20 602 4.66% 19 590 4.58% 192 5755 2.71% 7 212 4.66% 187 5616 2.85%
8 12 389 2.38% 6 193 1.49% 5 173 1.34% 456 13682 6.44% 4 108 2.38% 435 13052 6.63%
9 13 397 2.43% 6 206 1.60% 6 205 1.59% 378 11331 5.33% 3 96 2.11% 381 11440 5.81%
10 18 565 3.45% 15 453 3.51% 14 441 3.42% 320 9611 4.52% 6 191 4.21% 272 8150 4.14%
11 51 1538 9.40% 48 1452 11.24% 48 1458 11.31% 583 17503 8.24% 16 467 10.28% 599 17980 9.13%
12 47 1426 8.72% 42 1265 9.79% 42 1271 9.86% 320 9615 4.52% 14 411 9.04% 288 8637 4.39%
13 14 446 2.73% 10 315 2.44% 10 319 2.47% 101 3019 1.42% 4 116 2.55% 93 2780 1.41%
14 13 406 2.48% 9 285 2.21% 7 219 1.70% 278 8352 3.93% 4 118 2.59% 235 7048 3.58%
15 18 560 3.42% 10 311 2.41% 10 321 2.49% 328 9839 4.63% 5 146 3.21% 321 9627 4.89%
16 64 1934 11.82% 57 1730 13.40% 59 1792 13.90% 483 14504 6.82% 18 550 12.10% 442 13254 6.73%
17 20 606 3.71% 15 464 3.59% 13 399 3.10% 202 6057 2.85% 6 173 3.80% 208 6236 3.17%
18 19 580 3.55% 10 310 2.40% 10 326 2.53% 290 8700 4.09% 5 151 3.32% 246 7393 3.75%
19 13 418 2.56% 7 217 1.68% 7 210 1.63% 198 5946 2.80% 3 97 2.14% 190 5695 2.89%
20 34 1045 6.39% 29 881 6.82% 27 830 6.44% 574 17219 8.10% 9 282 6.20% 486 14590 7.41%
21 11 344 2.10% 8 253 1.96% 7 229 1.78% 160 4799 2.26% 3 92 2.03% 117 3510 1.78%
22 17 527 3.22% 10 306 2.37% 9 285 2.21% 186 5582 2.63% 5 138 3.04% 180 5415 2.75%
23 62 1876 11.47% 58 1741 13.48% 57 1729 13.41% 787 23599 11.10% 19 567 12.49% 769 23077 11.72%

Top 30 of 266 Total URLs
# Hits kB F kB In kB Out URL
1 4118 25.18% 14473 6.81% 1183 26.04% 15703 7.97% /webalizer/
2 2940 17.98% 34045 16.02% 917 20.19% 34978 17.76% /webalizer/usage_201602.html
3 2013 12.31% 20016 9.42% 620 13.64% 20660 10.49% /webalizer/usage_201706.html
4 1810 11.07% 516 0.24% 379 8.33% 1019 0.52% /
5 415 2.54% 869 0.41% 151 3.33% 995 0.51% /COWTOWN/THE_HOMESTEAD.html
6 205 1.25% 29707 13.98% 63 1.38% 13591 6.90% /webalizer/usage_201507.html
7 50 0.31% 111 0.05% 18 0.39% 127 0.06% /COWTOWN/Scripts/Widgets/Navbar/navbar.js
8 49 0.30% 399 0.19% 18 0.40% 415 0.21% /COWTOWN/Scripts/Widgets/SharedResources/WidgetCommon.js
9 49 0.30% 1881 0.88% 17 0.38% 1896 0.96% /COWTOWN/Scripts/iWebSite.js
10 45 0.28% 203 0.10% 19 0.41% 215 0.11% /COWTOWN/feed.xml
11 36 0.22% 110 0.05% 12 0.26% 121 0.06% /COWTOWN/RON_LYNAM.html
12 34 0.21% 62594 29.45% 12 0.27% 62604 31.79% /COWTOWN/PUBLICITY_STUFF_files/COWTOWN BROCHURE 2.pdf
13 33 0.20% 320 0.15% 12 0.25% 331 0.17% /COWTOWN/Scripts/iWebImage.js
14 33 0.20% 27 0.01% 12 0.25% 37 0.02% /COWTOWN/THE_HOMESTEAD_files/THE_HOMESTEAD.css
15 32 0.20% 12 0.01% 12 0.26% 22 0.01% /COWTOWN/THE_HOMESTEAD_files/THE_HOMESTEAD.js
16 32 0.20% 663 0.31% 7 0.16% 672 0.34% /webalizer/usage_201505.html
17 28 0.17% 31 0.01% 10 0.22% 40 0.02% /contact.htm
18 22 0.13% 35 0.02% 8 0.17% 42 0.02% /bio.htm
19 21 0.13% 53 0.03% 7 0.15% 60 0.03% /COWTOWN/JULIE_LYNAM.html
20 21 0.13% 17 0.01% 7 0.16% 24 0.01% /page8.html
21 19 0.12% 20 0.01% 7 0.15% 26 0.01% /COWTOWN/RON_LYNAM_files/RON_LYNAM.css
22 18 0.11% 34 0.02% 6 0.13% 39 0.02% /COWTOWN/BOB_MONTGOMERY.html
23 18 0.11% 40 0.02% 6 0.13% 46 0.02% /COWTOWN/RUSS_LARSON.html
24 15 0.09% 47 0.02% 5 0.10% 51 0.03% /COWTOWN/WHO_ARE_THESE_GUYS_(AND_GAL).html
25 14 0.09% 5 0.00% 5 0.10% 9 0.00% /COWTOWN/RON_LYNAM_files/RON_LYNAM.js
26 12 0.07% 20 0.01% 4 0.09% 24 0.01% /COWTOWN/MUSIC_HALL.html
27 12 0.07% 22 0.01% 4 0.08% 26 0.01% /COWTOWN/PICTURE_PARLOR/PICTURE_PARLOR.html
28 12 0.07% 24 0.01% 4 0.10% 28 0.01% /COWTOWN/SCHEDULE.html
29 12 0.07% 42 0.02% 3 0.07% 45 0.02% /links.htm
30 11 0.07% 7 0.00% 4 0.10% 10 0.01% /COWTOWN/JULIE_LYNAM_files/JULIE_LYNAM.css

Top 10 of 266 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34 0.21% 62594 29.45% 12 0.27% 62604 31.79% /COWTOWN/PUBLICITY_STUFF_files/COWTOWN BROCHURE 2.pdf
2 2940 17.98% 34045 16.02% 917 20.19% 34978 17.76% /webalizer/usage_201602.html
3 205 1.25% 29707 13.98% 63 1.38% 13591 6.90% /webalizer/usage_201507.html
4 2013 12.31% 20016 9.42% 620 13.64% 20660 10.49% /webalizer/usage_201706.html
5 4118 25.18% 14473 6.81% 1183 26.04% 15703 7.97% /webalizer/
6 49 0.30% 1881 0.88% 17 0.38% 1896 0.96% /COWTOWN/Scripts/iWebSite.js
7 2 0.01% 1449 0.68% 1 0.01% 152 0.08% /Route66Web.mp3
8 2 0.01% 1111 0.52% 1 0.01% 197 0.10% /BillyDaleWeb.mp3
9 415 2.54% 869 0.41% 151 3.33% 995 0.51% /COWTOWN/THE_HOMESTEAD.html
10 1 0.01% 792 0.37% 0 0.01% 80 0.04% /CrazyWeb.mp3

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 4118 25.18% 1695 34.41% /webalizer/
2 1810 11.07% 1525 30.96% /
3 2940 17.98% 845 17.15% /webalizer/usage_201602.html
4 415 2.54% 322 6.54% /COWTOWN/THE_HOMESTEAD.html
5 2013 12.31% 122 2.48% /webalizer/usage_201706.html
6 205 1.25% 68 1.38% /webalizer/usage_201507.html
7 36 0.22% 30 0.61% /COWTOWN/RON_LYNAM.html
8 28 0.17% 25 0.51% /contact.htm
9 32 0.20% 25 0.51% /webalizer/usage_201505.html
10 22 0.13% 19 0.39% /bio.htm

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 1810 11.07% 600 51.41% /
2 4118 25.18% 273 23.39% /webalizer/
3 415 2.54% 137 11.74% /COWTOWN/THE_HOMESTEAD.html
4 205 1.25% 39 3.34% /webalizer/usage_201507.html
5 2940 17.98% 35 3.00% /webalizer/usage_201602.html
6 18 0.11% 6 0.51% /COWTOWN/RUSS_LARSON.html
7 22 0.13% 6 0.51% /bio.htm
8 18 0.11% 5 0.43% /COWTOWN/BOB_MONTGOMERY.html
9 10 0.06% 5 0.43% /COWTOWN_RECORDINGS.html
10 28 0.17% 5 0.43% /contact.htm

Top 30 of 2687 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1067 6.52% 97 0.75% 748 0.35% 11 0.23% 43 0.02% 96 1.89% 174.29.162.118
2 484 2.96% 79 0.61% 2736 1.29% 3 0.06% 11 0.01% 36 0.71% 2600
3 429 2.62% 429 3.32% 754 0.35% 0 0.00% 0 0.00% 7 0.14% 195.88.16.114
4 415 2.54% 415 3.21% 131 0.06% 0 0.01% 5 0.00% 415 8.17% 91.230.47.3
5 336 2.05% 32 0.25% 237 0.11% 0 0.00% 0 0.00% 30 0.59% 50.235.4.250
6 220 1.35% 220 1.70% 2506 1.18% 0 0.00% 0 0.00% 55 1.08% 173.244.44.66
7 176 1.08% 16 0.12% 123 0.06% 0 0.00% 0 0.00% 16 0.32% 71.218.14.173
8 156 0.95% 156 1.21% 1777 0.84% 0 0.00% 0 0.00% 39 0.77% 173.244.44.82
9 144 0.88% 144 1.11% 23306 10.97% 0 0.00% 0 0.00% 36 0.71% 196.52.39.24
10 126 0.77% 126 0.98% 1282 0.60% 0 0.00% 0 0.00% 2 0.04% 146.185.201.102
11 106 0.65% 106 0.82% 901 0.42% 0 0.00% 0 0.00% 1 0.02% 5.101.217.21
12 104 0.64% 0 0.00% 0 0.00% 15 0.34% 26 0.01% 1 0.02% 111.81.99.25
13 104 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 47.156.0.84
14 104 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 73.255.26.222
15 104 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 88.184.76.113
16 104 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 91.186.55.49
17 100 0.61% 100 0.77% 1139 0.54% 0 0.00% 0 0.00% 25 0.49% 173.244.44.65
18 98 0.60% 92 0.71% 4794 2.26% 0 0.00% 0 0.00% 3 0.06% 198.59.47.100
19 94 0.57% 59 0.46% 158 0.07% 1 0.02% 7 0.00% 26 0.51% 84.201.133.23
20 88 0.54% 8 0.06% 62 0.03% 0 0.00% 0 0.00% 8 0.16% 174.29.82.166
21 87 0.53% 87 0.67% 991 0.47% 1 0.03% 58 0.03% 87 1.71% 31.184.236.12
22 75 0.46% 75 0.58% 786 0.37% 0 0.00% 0 0.00% 1 0.02% 5.101.222.107
23 67 0.41% 60 0.46% 218 0.10% 0 0.00% 0 0.00% 2 0.04% 208.43.225.84
24 65 0.40% 4 0.03% 179 0.08% 0 0.00% 0 0.00% 3 0.06% 2601
25 65 0.40% 60 0.46% 578 0.27% 0 0.00% 0 0.00% 11 0.22% 2a02
26 62 0.38% 62 0.48% 643 0.30% 0 0.00% 0 0.00% 3 0.06% 89.40.115.183
27 60 0.37% 60 0.46% 665 0.31% 0 0.00% 0 0.00% 1 0.02% 46.148.112.28
28 59 0.36% 55 0.43% 256 0.12% 0 0.00% 0 0.00% 3 0.06% 208.43.225.85
29 59 0.36% 59 0.46% 533 0.25% 0 0.00% 0 0.00% 1 0.02% 79.110.25.187
30 58 0.35% 58 0.45% 588 0.28% 0 0.00% 0 0.00% 2 0.04% 93.179.89.75

Top 10 of 2687 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 144 0.88% 144 1.11% 23306 10.97% 0 0.00% 0 0.00% 36 0.71% 196.52.39.24
2 33 0.20% 31 0.24% 16100 7.58% 0 0.00% 0 0.00% 11 0.22% 207.46.13.170
3 21 0.13% 20 0.15% 6993 3.29% 0 0.00% 0 0.00% 6 0.12% 40.77.167.14
4 36 0.22% 36 0.28% 5826 2.74% 0 0.00% 0 0.00% 9 0.18% 173.244.48.67
5 98 0.60% 92 0.71% 4794 2.26% 0 0.00% 0 0.00% 3 0.06% 198.59.47.100
6 20 0.12% 11 0.09% 4635 2.18% 0 0.00% 0 0.00% 6 0.12% 178.255.215.69
7 27 0.17% 15 0.12% 4543 2.14% 1 0.02% 4 0.00% 12 0.24% 5.255.250.2
8 1 0.01% 1 0.01% 4488 2.11% 0 0.00% 0 0.00% 0 0.00% 51.255.71.100
9 11 0.07% 10 0.08% 3953 1.86% 0 0.00% 0 0.00% 6 0.12% 180.76.15.7
10 29 0.18% 22 0.17% 3929 1.85% 0 0.00% 0 0.00% 15 0.30% 66.249.79.82

Top 30 of 493 Total Referrers
# Hits Referrer
1 5977 36.54% - (Direct Request)
2 276 1.69% http://sbbvgtunderr.online
3 269 1.64% http://iddordiele.wordpress.com
4 256 1.57% http://luodfinteela.wordpress.com
5 171 1.05% http://uclarpg.com
6 164 1.00% http://basketzona5.com
7 161 0.98% http://rileyaviator.com
8 155 0.95% http://forliemergenza.it
9 154 0.94% http://fedroservizi.it
10 116 0.71% http://abdile.thoughts.com
11 116 0.71% http://fimisstaltya2379.wordpress.com
12 115 0.70% http://theipunkendcuat.wordpress.com
13 110 0.67% http://backritowe.wordpress.com
14 103 0.63% http://bubbtiputer.wordpress.com
15 95 0.58% http://caitoolpacon.wordpress.com
16 94 0.57% http://chnemaxebag.wordpress.com
17 92 0.56% http://bootschecleacu.wordpress.com
18 90 0.55% http://sbbvgtunderr.online/
19 89 0.54% http://igrybesplatnoavtomaty.ru
20 86 0.53% http://ommonmase.wordpress.com
21 86 0.53% http://onlinetalkadult.info
22 85 0.52% http://porneroticcam.info
23 85 0.52% http://sexlivewebcam.info
24 85 0.52% http://vulkanapparatdengi.ru
25 84 0.51% http://avtomatyvulkankazino.ru
26 84 0.51% http://eroticxxxadult.info
27 83 0.51% http://freehotgirls.info
28 83 0.51% http://teensexwatch.info
29 82 0.50% http://azartnyepokeravtomaty.ru
30 82 0.50% http://onlineroomcam.info

Top 15 of 532 Total User Agents
# Hits User Agent
1 5934 36.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2032 12.42% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
3 520 3.18% Mozilla/5.0 Jorgee
4 471 2.88% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 399 2.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 344 2.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 269 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 256 1.57% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
9 238 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 234 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
11 211 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 199 1.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 131 0.80% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 126 0.77% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
15 118 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Location for June 2017

Top 30 of 71 Total Locations
# Hits Files kB F kB In kB Out Location
1 4533 27.71% 2488 19.26% 78243 36.81% 93 2.05% 287 0.15% United States
2 3950 24.15% 3941 30.51% 25809 12.14% 0 0.00% 0 0.00% Romania
3 2181 13.33% 1598 12.37% 21271 10.01% 4 0.09% 22 0.01% Unresolved/Unknown
4 1923 11.76% 1834 14.20% 13882 6.53% 9 0.19% 31 0.02% Russian Federation
5 1016 6.21% 944 7.31% 24013 11.30% 1 0.02% 1958 0.99% China
6 938 5.73% 891 6.90% 8919 4.20% 3 0.07% 100 0.05% Ukraine
7 208 1.27% 196 1.52% 6414 3.02% 25 0.55% 25 0.01% Great Britain (UK)
8 192 1.17% 47 0.36% 4829 2.27% 0 0.00% 0 0.00% France
9 164 1.00% 43 0.33% 380 0.18% 0 0.00% 0 0.00% Germany
10 154 0.94% 50 0.39% 210 0.10% 0 0.00% 0 0.00% Canada
11 154 0.94% 154 1.19% 23317 10.97% 0 0.00% 0 0.00% South Africa
12 137 0.84% 137 1.06% 1035 0.49% 0 0.00% 0 0.00% Denmark
13 110 0.67% 6 0.05% 3 0.00% 15 0.34% 26 0.01% Taiwan
14 89 0.54% 66 0.51% 197 0.09% 0 0.01% 6 0.00% Brazil
15 81 0.50% 69 0.53% 401 0.19% 0 0.00% 0 0.00% Italy
16 46 0.28% 39 0.30% 65 0.03% 0 0.00% 1 0.00% Netherlands
17 30 0.18% 30 0.23% 128 0.06% 0 0.00% 0 0.00% Bulgaria
18 30 0.18% 30 0.23% 166 0.08% 0 0.00% 0 0.00% Thailand
19 28 0.17% 27 0.21% 737 0.35% 0 0.00% 0 0.00% Korea (South)
20 28 0.17% 25 0.19% 86 0.04% 0 0.00% 0 0.00% Viet Nam
21 26 0.16% 26 0.20% 168 0.08% 0 0.00% 0 0.00% Belgium
22 24 0.15% 10 0.08% 61 0.03% 0 0.00% 0 0.00% Japan
23 22 0.13% 18 0.14% 68 0.03% 0 0.00% 0 0.00% Poland
24 18 0.11% 18 0.14% 3 0.00% 0 0.00% 0 0.00% Spain
25 18 0.11% 6 0.05% 64 0.03% 0 0.00% 0 0.00% Kazakhstan
26 18 0.11% 17 0.13% 55 0.03% 0 0.00% 0 0.00% Mexico
27 17 0.10% 17 0.13% 152 0.07% 0 0.00% 0 0.00% Australia
28 17 0.10% 15 0.12% 79 0.04% 0 0.00% 0 0.00% Philippines
29 16 0.10% 16 0.12% 119 0.06% 0 0.00% 0 0.00% Chile
30 13 0.08% 2 0.02% 7 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01