Usage statistics for cowtownboogie.com

Summary Period: January 2025
Generated 01-Feb-2025 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 118201
Total Files 106021
Total Pages 111825
Total Visits 6241
Total kB Files 13871804
Total kB In 38351
Total kB Out 13906295
Total Unique Sites 2979
Total Unique URLs 462
Total Unique Referrers 428
Total Unique User Agents 1362
. Avg Max
Hits per Hour 158 1386
Hits per Day 3812 6389
Files per Day 3420 6229
Pages per Day 3607 6198
Sites per Day 96 235
Visits per Day 201 871
kB Files per Day 447478 945708
kB In per Day 1237 2137
kB Out per Day 448590 947478
Hits by Response Code
Code 200 - OK 89.70% 106021
Code 206 - Partial Content 0.09% 101
Code 301 - Moved Permanently 0.02% 24
Code 304 - Not Modified 0.06% 69
Code 400 - Bad Request 0.99% 1176
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.06% 68
Code 404 - Not Found 9.03% 10677
Code 405 - Method Not Allowed 0.04% 44
Code 408 - Request Timeout 0.02% 20

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5032 4.26% 3587 3.38% 4832 4.32% 871 13.96% 235 7.89% 389090 2.80% 1585 4.13% 390832 2.81%
2 3536 2.99% 2726 2.57% 3123 2.79% 168 2.69% 152 5.10% 374793 2.70% 1033 2.69% 375825 2.70%
3 3618 3.06% 3472 3.27% 3493 3.12% 136 2.18% 116 3.89% 343224 2.47% 1179 3.07% 344222 2.48%
4 4127 3.49% 3802 3.59% 3856 3.45% 122 1.95% 119 3.99% 332696 2.40% 1291 3.37% 333907 2.40%
5 4365 3.69% 2977 2.81% 4233 3.79% 177 2.84% 153 5.14% 327257 2.36% 1238 3.23% 328806 2.36%
6 4054 3.43% 2667 2.52% 3860 3.45% 214 3.43% 187 6.28% 326644 2.35% 1198 3.12% 328108 2.36%
7 2833 2.40% 2681 2.53% 2667 2.38% 180 2.88% 154 5.17% 327525 2.36% 909 2.37% 328318 2.36%
8 4509 3.81% 2828 2.67% 3226 2.88% 184 2.95% 179 6.01% 329690 2.38% 1250 3.26% 331407 2.38%
9 3709 3.14% 3538 3.34% 3586 3.21% 222 3.56% 200 6.71% 425562 3.07% 1235 3.22% 426524 3.07%
10 2819 2.38% 2636 2.49% 2697 2.41% 165 2.64% 135 4.53% 350377 2.53% 946 2.47% 351179 2.53%
11 2604 2.20% 2441 2.30% 2498 2.23% 160 2.56% 135 4.53% 331023 2.39% 876 2.28% 331765 2.39%
12 2694 2.28% 2554 2.41% 2588 2.31% 189 3.03% 160 5.37% 333959 2.41% 906 2.36% 334713 2.41%
13 2785 2.36% 2615 2.47% 2704 2.42% 160 2.56% 132 4.43% 343517 2.48% 932 2.43% 344298 2.48%
14 3396 2.87% 2707 2.55% 3267 2.92% 171 2.74% 180 6.04% 354068 2.55% 1026 2.68% 355160 2.55%
15 3464 2.93% 3248 3.06% 3336 2.98% 187 3.00% 192 6.45% 382716 2.76% 1107 2.89% 383702 2.76%
16 3015 2.55% 2863 2.70% 2856 2.55% 165 2.64% 164 5.51% 362591 2.61% 1018 2.65% 363422 2.61%
17 2851 2.41% 2740 2.58% 2679 2.40% 192 3.08% 146 4.90% 358247 2.58% 991 2.58% 359052 2.58%
18 3017 2.55% 2780 2.62% 2830 2.53% 172 2.76% 137 4.60% 360917 2.60% 1018 2.65% 361797 2.60%
19 3147 2.66% 2979 2.81% 2948 2.64% 173 2.77% 157 5.27% 366937 2.65% 1075 2.80% 367829 2.65%
20 3046 2.58% 2869 2.71% 2887 2.58% 193 3.09% 181 6.08% 363677 2.62% 1013 2.64% 364528 2.62%
21 3085 2.61% 2819 2.66% 2870 2.57% 170 2.72% 152 5.10% 369159 2.66% 1026 2.68% 370054 2.66%
22 3065 2.59% 2822 2.66% 2791 2.50% 187 3.00% 185 6.21% 380970 2.75% 1028 2.68% 381858 2.75%
23 3295 2.79% 2872 2.71% 3137 2.81% 165 2.64% 158 5.30% 397660 2.87% 1040 2.71% 398616 2.87%
24 4937 4.18% 4789 4.52% 4827 4.32% 189 3.03% 175 5.87% 693238 5.00% 1658 4.32% 694513 4.99%
25 5131 4.34% 4942 4.66% 4928 4.41% 163 2.61% 171 5.74% 685134 4.94% 1700 4.43% 686554 4.94%
26 4879 4.13% 4747 4.48% 4751 4.25% 151 2.42% 134 4.50% 677191 4.88% 1628 4.25% 678533 4.88%
27 3242 2.74% 3037 2.86% 3115 2.79% 180 2.88% 162 5.44% 400413 2.89% 1082 2.82% 401253 2.89%
28 4111 3.48% 3934 3.71% 3893 3.48% 183 2.93% 194 6.51% 551221 3.97% 1378 3.59% 552383 3.97%
29 5190 4.39% 5012 4.73% 5044 4.51% 263 4.21% 163 5.47% 750265 5.41% 1738 4.53% 751713 5.41%
30 6389 5.41% 6229 5.88% 6198 5.54% 243 3.89% 172 5.77% 945708 6.82% 2137 5.57% 947478 6.81%
31 6256 5.29% 6108 5.76% 6105 5.46% 224 3.59% 156 5.24% 936336 6.75% 2110 5.50% 937946 6.74%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 195 6052 5.12% 139 4338 4.09% 188 5835 5.22% 18052 559605 4.03% 57 1760 4.59% 18119 561701 4.04%
1 148 4591 3.88% 137 4260 4.02% 141 4384 3.92% 17669 547730 3.95% 48 1488 3.88% 17711 549039 3.95%
2 150 4677 3.96% 142 4408 4.16% 142 4410 3.94% 17799 551765 3.98% 50 1556 4.06% 17842 553094 3.98%
3 147 4561 3.86% 142 4413 4.16% 142 4415 3.95% 18115 561575 4.05% 49 1515 3.95% 18156 562843 4.05%
4 162 5045 4.27% 142 4417 4.17% 158 4907 4.39% 17962 556816 4.01% 50 1564 4.08% 18011 558348 4.02%
5 142 4411 3.73% 137 4271 4.03% 138 4279 3.83% 17776 551065 3.97% 48 1481 3.86% 17815 552259 3.97%
6 181 5623 4.76% 136 4225 3.99% 175 5439 4.86% 17887 554492 4.00% 55 1691 4.41% 17946 556317 4.00%
7 147 4560 3.86% 142 4413 4.16% 141 4396 3.93% 18688 579313 4.18% 49 1520 3.96% 18725 580490 4.17%
8 154 4792 4.05% 145 4520 4.26% 147 4562 4.08% 19134 593159 4.28% 51 1588 4.14% 19178 594516 4.28%
9 149 4641 3.93% 140 4354 4.11% 140 4348 3.89% 18720 580322 4.18% 49 1527 3.98% 18763 581639 4.18%
10 161 5000 4.23% 141 4382 4.13% 146 4554 4.07% 18658 578384 4.17% 51 1573 4.10% 18706 579898 4.17%
11 183 5678 4.80% 140 4358 4.11% 146 4532 4.05% 18704 579819 4.18% 58 1784 4.65% 18766 581747 4.18%
12 145 4496 3.80% 138 4300 4.06% 140 4360 3.90% 18673 578858 4.17% 48 1487 3.88% 18713 580102 4.17%
13 151 4682 3.96% 140 4367 4.12% 141 4379 3.92% 19233 596217 4.30% 50 1535 4.00% 19276 597566 4.30%
14 156 4836 4.09% 134 4161 3.92% 149 4619 4.13% 18563 575459 4.15% 49 1517 3.95% 18606 576799 4.15%
15 150 4670 3.95% 143 4435 4.18% 142 4406 3.94% 18823 583507 4.21% 51 1572 4.10% 18866 584835 4.21%
16 156 4844 4.10% 147 4582 4.32% 144 4487 4.01% 19235 596281 4.30% 53 1629 4.25% 19279 597659 4.30%
17 185 5757 4.87% 140 4352 4.10% 180 5606 5.01% 19061 590903 4.26% 56 1747 4.56% 19120 592725 4.26%
18 150 4660 3.94% 141 4379 4.13% 142 4431 3.96% 18736 580831 4.19% 49 1534 4.00% 18779 582138 4.19%
19 160 4973 4.21% 145 4500 4.24% 154 4781 4.28% 19151 593692 4.28% 53 1642 4.28% 19198 595146 4.28%
20 156 4852 4.10% 148 4600 4.34% 150 4650 4.16% 19232 596185 4.30% 57 1772 4.62% 19276 597543 4.30%
21 155 4830 4.09% 149 4649 4.38% 149 4648 4.16% 19141 593359 4.28% 52 1598 4.17% 19184 594708 4.28%
22 163 5079 4.30% 154 4783 4.51% 151 4704 4.21% 19473 603649 4.35% 53 1658 4.32% 19518 605066 4.35%
23 157 4891 4.14% 146 4554 4.30% 151 4693 4.20% 18994 588821 4.24% 52 1615 4.21% 19036 590119 4.24%

Top 30 of 462 Total URLs
# Hits kB F kB In kB Out URL
1 77726 65.76% 11770128 84.85% 26500 69.10% 11790698 84.79% /webalizer/usage_202501.html
2 11062 9.36% 1816497 13.09% 3615 9.42% 1819479 13.08% /webalizer/usage_202412.html
3 8929 7.55% 100800 0.73% 2901 7.56% 103194 0.74% /webalizer/
4 3332 2.82% 948 0.01% 781 2.04% 1880 0.01% /
5 271 0.23% 41333 0.30% 90 0.23% 41378 0.30% /webalizer/usage_202308.html
6 221 0.19% 581 0.00% 92 0.24% 648 0.00% /COWTOWN/THE_HOMESTEAD.html
7 215 0.18% 288 0.00% 114 0.30% 359 0.00% /COWTOWN/feed.xml
8 186 0.16% 787 0.01% 62 0.16% 837 0.01% /contact.htm
9 179 0.15% 2174 0.02% 77 0.20% 2233 0.02% /COWTOWN/Scripts/Widgets/SharedResources/WidgetCommon.js
10 176 0.15% 505 0.00% 73 0.19% 562 0.00% /COWTOWN/Scripts/Widgets/Navbar/navbar.js
11 176 0.15% 9564 0.07% 69 0.18% 9621 0.07% /COWTOWN/Scripts/iWebSite.js
12 108 0.09% 1878 0.01% 40 0.10% 1912 0.01% /COWTOWN/Scripts/iWebImage.js
13 99 0.08% 43 0.00% 38 0.10% 74 0.00% /COWTOWN/THE_HOMESTEAD_files/THE_HOMESTEAD.js
14 93 0.08% 263 0.00% 36 0.09% 291 0.00% /COWTOWN/RON_LYNAM.html
15 86 0.07% 126 0.00% 33 0.08% 152 0.00% /COWTOWN/THE_HOMESTEAD_files/THE_HOMESTEAD.css
16 63 0.05% 28 0.00% 38 0.10% 48 0.00% /COWTOWN/PICTURE_PARLOR/streamloader.html
17 51 0.04% 42 0.00% 22 0.06% 58 0.00% /COWTOWN/RON_LYNAM_files/RON_LYNAM.css
18 43 0.04% 13 0.00% 17 0.04% 27 0.00% /COWTOWN/RON_LYNAM_files/RON_LYNAM.js
19 41 0.03% 97 0.00% 16 0.04% 110 0.00% /COWTOWN/JULIE_LYNAM.html
20 41 0.03% 4185 0.03% 16 0.04% 4197 0.03% /webalizer/usage_202409.html
21 36 0.03% 71 0.00% 13 0.03% 82 0.00% /COWTOWN/BOOK_EM.html
22 36 0.03% 88 0.00% 15 0.04% 99 0.00% /COWTOWN/RUSS_LARSON.html
23 34 0.03% 80 0.00% 15 0.04% 91 0.00% /COWTOWN/BOB_MONTGOMERY.html
24 33 0.03% 101 0.00% 13 0.03% 112 0.00% /COWTOWN/WHO_ARE_THESE_GUYS_(AND_GAL).html
25 32 0.03% 79 0.00% 12 0.03% 88 0.00% /COWTOWN/SCHEDULE.html
26 32 0.03% 591 0.00% 11 0.03% 602 0.00% /webalizer/usage_202307.html
27 31 0.03% 156 0.00% 17 0.04% 166 0.00% /COWTOWN/Scripts/iWebDebug.js
28 29 0.02% 19 0.00% 12 0.03% 28 0.00% /COWTOWN.html
29 29 0.02% 86 0.00% 11 0.03% 95 0.00% /COWTOWN/PICTURE_PARLOR/PICTURE_PARLOR.html
30 29 0.02% 50 0.00% 11 0.03% 59 0.00% /bio.htm

Top 10 of 462 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 77726 65.76% 11770128 84.85% 26500 69.10% 11790698 84.79% /webalizer/usage_202501.html
2 11062 9.36% 1816497 13.09% 3615 9.42% 1819479 13.08% /webalizer/usage_202412.html
3 8929 7.55% 100800 0.73% 2901 7.56% 103194 0.74% /webalizer/
4 271 0.23% 41333 0.30% 90 0.23% 41378 0.30% /webalizer/usage_202308.html
5 16 0.01% 31180 0.22% 8 0.02% 31184 0.22% /COWTOWN/PUBLICITY_STUFF_files/COWTOWN BROCHURE 2.pdf
6 176 0.15% 9564 0.07% 69 0.18% 9621 0.07% /COWTOWN/Scripts/iWebSite.js
7 41 0.03% 4185 0.03% 16 0.04% 4197 0.03% /webalizer/usage_202409.html
8 179 0.15% 2174 0.02% 77 0.20% 2233 0.02% /COWTOWN/Scripts/Widgets/SharedResources/WidgetCommon.js
9 108 0.09% 1878 0.01% 40 0.10% 1912 0.01% /COWTOWN/Scripts/iWebImage.js
10 3332 2.82% 948 0.01% 781 2.04% 1880 0.01% /

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 3332 2.82% 3285 58.35% /
2 8929 7.55% 839 14.90% /webalizer/
3 77726 65.76% 158 2.81% /webalizer/usage_202501.html
4 93 0.08% 86 1.53% /COWTOWN/RON_LYNAM.html
5 221 0.19% 86 1.53% /COWTOWN/THE_HOMESTEAD.html
6 41 0.03% 31 0.55% /COWTOWN/JULIE_LYNAM.html
7 271 0.23% 29 0.52% /webalizer/usage_202308.html
8 36 0.03% 28 0.50% /COWTOWN/RUSS_LARSON.html
9 34 0.03% 27 0.48% /COWTOWN/BOB_MONTGOMERY.html
10 41 0.03% 22 0.39% /webalizer/usage_202409.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 3332 2.82% 3028 55.31% /
2 8929 7.55% 833 15.21% /webalizer/
3 221 0.19% 192 3.51% /COWTOWN/THE_HOMESTEAD.html
4 77726 65.76% 157 2.87% /webalizer/usage_202501.html
5 93 0.08% 82 1.50% /COWTOWN/RON_LYNAM.html
6 41 0.03% 30 0.55% /COWTOWN/JULIE_LYNAM.html
7 36 0.03% 29 0.53% /COWTOWN/RUSS_LARSON.html
8 34 0.03% 27 0.49% /COWTOWN/BOB_MONTGOMERY.html
9 271 0.23% 27 0.49% /webalizer/usage_202308.html
10 186 0.16% 24 0.44% /contact.htm

Top 30 of 2979 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72089 60.99% 72089 68.00% 10888177 78.49% 24598 64.14% 10907607 78.44% 1 0.02% 94.130.140.121
2 6711 5.68% 6711 6.33% 1104248 7.96% 2203 5.74% 1106057 7.95% 5 0.08% 212.111.88.108
3 5816 4.92% 5816 5.49% 942405 6.79% 1915 4.99% 943972 6.79% 2 0.03% 62.60.245.214
4 2236 1.89% 2236 2.11% 362841 2.62% 758 1.98% 363444 2.61% 1 0.02% 91.211.251.92
5 1366 1.16% 1366 1.29% 15543 0.11% 469 1.22% 15908 0.11% 1 0.02% 37.18.38.106
6 1220 1.03% 2 0.00% 1 0.00% 236 0.62% 666 0.00% 1 0.02% 149.88.19.87
7 1042 0.88% 2 0.00% 0 0.00% 250 0.65% 623 0.00% 1 0.02% 167.71.190.241
8 932 0.79% 932 0.88% 10609 0.08% 320 0.83% 10858 0.08% 1 0.02% 37.230.136.233
9 888 0.75% 888 0.84% 10109 0.07% 275 0.72% 10346 0.07% 11 0.18% 89.22.225.223
10 819 0.69% 0 0.00% 0 0.00% 159 0.41% 447 0.00% 1 0.02% 185.104.184.204
11 797 0.67% 797 0.75% 113992 0.82% 259 0.67% 114135 0.82% 2 0.03% 79.137.184.152
12 668 0.57% 1 0.00% 1 0.00% 130 0.34% 364 0.00% 1 0.02% 146.70.36.134
13 615 0.52% 615 0.58% 7002 0.05% 191 0.50% 7167 0.05% 8 0.13% 185.125.100.168
14 567 0.48% 567 0.53% 67488 0.49% 187 0.49% 67640 0.49% 2 0.03% 178.249.209.182
15 556 0.47% 7 0.01% 120 0.00% 89 0.23% 279 0.00% 2 0.03% 129.226.196.127
16 553 0.47% 1 0.00% 1 0.00% 107 0.28% 302 0.00% 1 0.02% 149.88.19.89
17 457 0.39% 13 0.01% 3 0.00% 44 0.11% 273 0.00% 6 0.10% 193.41.206.36
18 432 0.37% 0 0.00% 1 0.00% 39 0.10% 236 0.00% 1 0.02% 128.199.225.140
19 321 0.27% 321 0.30% 50338 0.36% 103 0.27% 50338 0.36% 1 0.02% 146.70.129.114
20 286 0.24% 286 0.27% 3256 0.02% 88 0.23% 3332 0.02% 8 0.13% 69.16.147.250
21 285 0.24% 285 0.27% 3245 0.02% 88 0.23% 3321 0.02% 3 0.05% 176.67.82.123
22 250 0.21% 1 0.00% 1 0.00% 49 0.13% 136 0.00% 1 0.02% 146.70.160.252
23 249 0.21% 249 0.23% 2835 0.02% 78 0.20% 2901 0.02% 2 0.03% 194.127.173.102
24 245 0.21% 0 0.00% 0 0.00% 16 0.04% 134 0.00% 1 0.02% 132.145.140.179
25 245 0.21% 0 0.00% 0 0.00% 16 0.04% 134 0.00% 1 0.02% 150.136.69.140
26 226 0.19% 226 0.21% 36620 0.26% 73 0.19% 36680 0.26% 1 0.02% 188.255.70.14
27 212 0.18% 212 0.20% 2413 0.02% 65 0.17% 2470 0.02% 3 0.05% 185.174.159.151
28 188 0.16% 168 0.16% 619 0.00% 48 0.13% 682 0.00% 1 0.02% 47.76.209.138
29 187 0.16% 187 0.18% 2129 0.02% 58 0.15% 2179 0.02% 3 0.05% 216.131.109.245
30 185 0.16% 13 0.01% 7 0.00% 18 0.05% 102 0.00% 1 0.02% 51.81.155.131

Top 10 of 2979 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72089 60.99% 72089 68.00% 10888177 78.49% 24598 64.14% 10907607 78.44% 1 0.02% 94.130.140.121
2 6711 5.68% 6711 6.33% 1104248 7.96% 2203 5.74% 1106057 7.95% 5 0.08% 212.111.88.108
3 5816 4.92% 5816 5.49% 942405 6.79% 1915 4.99% 943972 6.79% 2 0.03% 62.60.245.214
4 2236 1.89% 2236 2.11% 362841 2.62% 758 1.98% 363444 2.61% 1 0.02% 91.211.251.92
5 797 0.67% 797 0.75% 113992 0.82% 259 0.67% 114135 0.82% 2 0.03% 79.137.184.152
6 567 0.48% 567 0.53% 67488 0.49% 187 0.49% 67640 0.49% 2 0.03% 178.249.209.182
7 321 0.27% 321 0.30% 50338 0.36% 103 0.27% 50338 0.36% 1 0.02% 146.70.129.114
8 226 0.19% 226 0.21% 36620 0.26% 73 0.19% 36680 0.26% 1 0.02% 188.255.70.14
9 1366 1.16% 1366 1.29% 15543 0.11% 469 1.22% 15908 0.11% 1 0.02% 37.18.38.106
10 89 0.08% 89 0.08% 14411 0.10% 34 0.09% 14438 0.10% 36 0.58% 41.59.100.66

Top 30 of 428 Total Referrers
# Hits Referrer
1 17782 15.04% - (Direct Request)
2 6711 5.68% https://betzula.cam/
3 5873 4.97% https://familyicon.ru
4 3985 3.37% https://next-car.site
5 3934 3.33% https://biopharmaonline.shop
6 3934 3.33% https://easyprescriptionpills.shop
7 3884 3.29% https://biofarma.top
8 3838 3.25% https://www.proko.com/@legedumetda/activity
9 3777 3.20% https://www.proko.com/@tracezniteku/activity
10 3767 3.19% https://www.proko.com/@tiodevitoher/activity
11 3753 3.18% https://www.proko.com/@nelmicamissu/activity
12 3749 3.17% https://www.proko.com/@evdirmuvecog/activity
13 3743 3.17% https://www.proko.com/@naiskilquitaidesk/activity
14 3738 3.16% https://www.proko.com/@satesvitinan/activity
15 3721 3.15% https://www.proko.com/@anammevespa/activity
16 3709 3.14% https://www.proko.com/@cetommalapi/activity
17 3697 3.13% https://www.proko.com/@perpudisbesett/activity
18 3692 3.12% https://www.proko.com/@mobungdingboreat/activity
19 3678 3.11% https://www.proko.com/@propeaxliwellvo/activity
20 3651 3.09% https://www.proko.com/@kayclinutimbu/activity
21 2443 2.07% https://we-car.site
22 2298 1.94% https://kitehurghada.ru/
23 1127 0.95% https://www.proko.com/@habcellsymcentta/activity
24 1075 0.91% https://www.proko.com/@newsmensdesysmi/activity
25 1068 0.90% https://www.proko.com/@cullucenbeawi/activity
26 1064 0.90% https://www.proko.com/@tremcarivido/activity
27 1062 0.90% https://www.proko.com/@handrigvegano/activity
28 938 0.79% https://detivetra.ru/
29 795 0.67% https://aldu.pro
30 654 0.55% https://djgafur.site

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://s1megabat.ru/p=88
2 1 25.00% https://s1megabat.ru/category/strahovanie

Top 15 of 1362 Total User Agents
# Hits User Agent
1 5345 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 5174 4.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5122 4.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5094 4.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3327 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3237 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 3221 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 3212 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 3171 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 2670 2.26% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2639 2.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2637 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 2636 2.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2631 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2625 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for January 2025

Top 30 of 72 Total Countries
# Hits Files kB F kB In kB Out Country
1 73128 61.87% 72166 68.07% 10888218 78.49% 24796 64.65% 10908184 78.44% Germany
2 12303 10.41% 11713 11.05% 1309226 9.44% 3975 10.36% 1312576 9.44% Russian Federation
3 8690 7.35% 5013 4.73% 92418 0.67% 2365 6.17% 95663 0.69% United States
4 5924 5.01% 5918 5.58% 942934 6.80% 1942 5.07% 944537 6.79% Iran
5 3160 2.67% 2831 2.67% 366704 2.64% 1209 3.15% 367614 2.64% Netherlands
6 2238 1.89% 1180 1.11% 22132 0.16% 831 2.17% 22956 0.17% Singapore
7 1776 1.50% 6 0.01% 3 0.00% 343 0.89% 969 0.01% Israel
8 1574 1.33% 457 0.43% 62037 0.45% 353 0.92% 62673 0.45% Great Britain (UK)
9 1098 0.93% 935 0.88% 17806 0.13% 267 0.70% 18121 0.13% France
10 932 0.79% 587 0.55% 4864 0.04% 272 0.71% 5167 0.04% Canada
11 905 0.77% 902 0.85% 10113 0.07% 277 0.72% 10355 0.07% Turkey
12 864 0.73% 558 0.53% 42064 0.30% 250 0.65% 42353 0.30% Unresolved/Unknown
13 731 0.62% 180 0.17% 1534 0.01% 107 0.28% 1913 0.01% Romania
14 632 0.53% 284 0.27% 638 0.00% 201 0.52% 900 0.01% China
15 585 0.49% 511 0.48% 188 0.00% 99 0.26% 367 0.00% Poland
16 570 0.48% 570 0.54% 67489 0.49% 188 0.49% 67642 0.49% Czech Republic
17 479 0.41% 475 0.45% 5320 0.04% 147 0.38% 5449 0.04% European Union
18 289 0.24% 230 0.22% 58 0.00% 104 0.27% 166 0.00% Switzerland
19 212 0.18% 212 0.20% 2413 0.02% 65 0.17% 2470 0.02% Estonia
20 175 0.15% 26 0.02% 16 0.00% 43 0.11% 108 0.00% Bulgaria
21 174 0.15% 92 0.09% 647 0.00% 43 0.11% 720 0.01% Cyprus
22 170 0.14% 157 0.15% 1736 0.01% 57 0.15% 1783 0.01% Australia
23 164 0.14% 161 0.15% 705 0.01% 67 0.18% 752 0.01% Japan
24 162 0.14% 152 0.14% 50 0.00% 21 0.05% 95 0.00% Korea, Republic of
25 115 0.10% 43 0.04% 44 0.00% 26 0.07% 87 0.00% Hong Kong
26 106 0.09% 102 0.10% 1691 0.01% 34 0.09% 1721 0.01% Finland
27 104 0.09% 21 0.02% 9 0.00% 26 0.07% 52 0.00% India
28 98 0.08% 98 0.09% 1116 0.01% 30 0.08% 1142 0.01% Portugal
29 89 0.08% 89 0.08% 14411 0.10% 34 0.09% 14438 0.10% Tanzania
30 87 0.07% 39 0.04% 12 0.00% 22 0.06% 51 0.00% Lithuania


Generated by Webalizer Version 2.23