Usage statistics for cowtownboogie.com

Summary Period: November 2024
Generated 01-Dec-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 81737
Total Files 66847
Total Pages 76572
Total Visits 6648
Total kB Files 5992710
Total kB In 25394
Total kB Out 6017300
Total Unique Sites 2576
Total Unique URLs 365
Total Unique Referrers 371
Total Unique User Agents 1399
. Avg Max
Hits per Hour 113 1868
Hits per Day 2724 6541
Files per Day 2228 6175
Pages per Day 2552 6363
Sites per Day 85 217
Visits per Day 221 785
kB Files per Day 199757 754074
kB In per Day 846 2276
kB Out per Day 200577 755787
Hits by Response Code
Code 200 - OK 81.78% 66847
Code 206 - Partial Content 0.09% 76
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.19% 152
Code 400 - Bad Request 3.75% 3069
Code 401 - Unauthorized 0.01% 7
Code 403 - Forbidden 0.11% 93
Code 404 - Not Found 13.98% 11423
Code 405 - Method Not Allowed 0.05% 40
Code 408 - Request Timeout 0.04% 29

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1020 1.25% 622 0.93% 832 1.09% 232 3.49% 186 7.22% 21586 0.36% 247 0.97% 21906 0.36%
2 988 1.21% 794 1.19% 802 1.05% 211 3.17% 153 5.94% 50647 0.85% 278 1.10% 50953 0.85%
3 1583 1.94% 1265 1.89% 1398 1.83% 167 2.51% 157 6.09% 142077 2.37% 499 1.96% 142550 2.37%
4 2063 2.52% 1622 2.43% 1852 2.42% 204 3.07% 190 7.38% 188110 3.14% 666 2.62% 188736 3.14%
5 1819 2.23% 1390 2.08% 1661 2.17% 169 2.54% 137 5.32% 169017 2.82% 580 2.28% 169598 2.82%
6 1265 1.55% 965 1.44% 1092 1.43% 206 3.10% 153 5.94% 80503 1.34% 376 1.48% 80917 1.34%
7 740 0.91% 530 0.79% 612 0.80% 215 3.23% 164 6.37% 31654 0.53% 221 0.87% 31888 0.53%
8 2006 2.45% 931 1.39% 1871 2.44% 197 2.96% 154 5.98% 81407 1.36% 511 2.01% 82206 1.37%
9 3011 3.68% 875 1.31% 2834 3.70% 182 2.74% 143 5.55% 74116 1.24% 690 2.72% 75464 1.25%
10 1184 1.45% 738 1.10% 986 1.29% 196 2.95% 155 6.02% 47881 0.80% 310 1.22% 48230 0.80%
11 1987 2.43% 778 1.16% 1749 2.28% 220 3.31% 169 6.56% 56106 0.94% 463 1.83% 56920 0.95%
12 4693 5.74% 4280 6.40% 4502 5.88% 261 3.93% 193 7.49% 551887 9.21% 1445 5.69% 553150 9.19%
13 3411 4.17% 2981 4.46% 3167 4.14% 231 3.47% 175 6.79% 362296 6.05% 1068 4.20% 363281 6.04%
14 993 1.21% 562 0.84% 768 1.00% 204 3.07% 172 6.68% 39337 0.66% 272 1.07% 39696 0.66%
15 926 1.13% 558 0.83% 847 1.11% 172 2.59% 135 5.24% 47416 0.79% 233 0.92% 47711 0.79%
16 1296 1.59% 689 1.03% 1100 1.44% 196 2.95% 174 6.75% 42845 0.71% 336 1.32% 43306 0.72%
17 1145 1.40% 752 1.12% 920 1.20% 178 2.68% 151 5.86% 41933 0.70% 333 1.31% 42315 0.70%
18 1420 1.74% 1121 1.68% 1298 1.70% 172 2.59% 134 5.20% 121447 2.03% 437 1.72% 121863 2.03%
19 6541 8.00% 6175 9.24% 6363 8.31% 196 2.95% 162 6.29% 754074 12.58% 2276 8.96% 755787 12.56%
20 3832 4.69% 3455 5.17% 3666 4.79% 215 3.23% 187 7.26% 393909 6.57% 1303 5.13% 395000 6.56%
21 2941 3.60% 2544 3.81% 2791 3.64% 158 2.38% 129 5.01% 337791 5.64% 874 3.44% 338646 5.63%
22 5085 6.22% 4722 7.06% 5012 6.55% 147 2.21% 122 4.74% 506042 8.44% 1608 6.33% 507468 8.43%
23 2483 3.04% 2072 3.10% 2307 3.01% 163 2.45% 131 5.09% 268176 4.48% 739 2.91% 268922 4.47%
24 3413 4.18% 3059 4.58% 3273 4.27% 206 3.10% 178 6.91% 118563 1.98% 1089 4.29% 119542 1.99%
25 5990 7.33% 5628 8.42% 5856 7.65% 219 3.29% 163 6.33% 437628 7.30% 2045 8.05% 439284 7.30%
26 5334 6.53% 4853 7.26% 5084 6.64% 470 7.07% 179 6.95% 296180 4.94% 1979 7.79% 297705 4.95%
27 3908 4.78% 3576 5.35% 3741 4.89% 785 11.81% 217 8.42% 96082 1.60% 1269 5.00% 97121 1.61%
28 2608 3.19% 1874 2.80% 2397 3.13% 210 3.16% 174 6.75% 59978 1.00% 707 2.78% 60854 1.01%
29 3652 4.47% 3276 4.90% 3516 4.59% 170 2.56% 136 5.28% 347153 5.79% 1120 4.41% 348200 5.79%
30 4400 5.38% 4160 6.22% 4275 5.58% 187 2.81% 140 5.43% 226869 3.79% 1423 5.60% 228081 3.79%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3353 4.10% 95 2869 4.29% 106 3200 4.18% 8569 257079 4.29% 35 1051 4.14% 8599 257984 4.29%
1 106 3188 3.90% 93 2810 4.20% 99 2990 3.90% 7683 230500 3.85% 41 1226 4.83% 7714 231412 3.85%
2 107 3225 3.95% 92 2768 4.14% 102 3088 4.03% 7942 238259 3.98% 33 991 3.90% 7973 239201 3.98%
3 107 3214 3.93% 91 2758 4.13% 100 3001 3.92% 8013 240404 4.01% 33 993 3.91% 8042 241246 4.01%
4 109 3296 4.03% 94 2831 4.24% 104 3129 4.09% 8359 250783 4.18% 34 1021 4.02% 8391 251730 4.18%
5 107 3219 3.94% 91 2750 4.11% 101 3045 3.98% 8012 240354 4.01% 33 994 3.91% 8043 241298 4.01%
6 160 4828 5.91% 84 2532 3.79% 154 4638 6.06% 7314 219415 3.66% 43 1291 5.08% 7376 221294 3.68%
7 129 3899 4.77% 87 2633 3.94% 123 3709 4.84% 7697 230922 3.85% 37 1115 4.39% 7741 232226 3.86%
8 104 3128 3.83% 90 2719 4.07% 95 2872 3.75% 7522 225650 3.77% 33 985 3.88% 7552 226559 3.77%
9 105 3157 3.86% 94 2838 4.25% 98 2964 3.87% 7783 233484 3.90% 34 1015 4.00% 7813 234381 3.90%
10 108 3245 3.97% 92 2782 4.16% 103 3101 4.05% 7727 231804 3.87% 34 1018 4.01% 7758 232746 3.87%
11 142 4274 5.23% 96 2909 4.35% 134 4025 5.26% 8282 248451 4.15% 41 1219 4.80% 8330 249912 4.15%
12 121 3635 4.45% 107 3219 4.82% 113 3419 4.47% 9636 289082 4.82% 39 1161 4.57% 9671 290142 4.82%
13 120 3619 4.43% 102 3082 4.61% 111 3331 4.35% 8746 262366 4.38% 39 1184 4.66% 8782 263447 4.38%
14 128 3845 4.70% 104 3138 4.69% 114 3428 4.48% 8644 259331 4.33% 39 1176 4.63% 8683 260492 4.33%
15 118 3546 4.34% 104 3124 4.67% 109 3298 4.31% 8643 259285 4.33% 38 1137 4.48% 8677 260306 4.33%
16 103 3102 3.80% 88 2662 3.98% 95 2852 3.72% 8706 261190 4.36% 31 938 3.69% 8737 262102 4.36%
17 92 2760 3.38% 79 2385 3.57% 86 2582 3.37% 8319 249568 4.16% 28 855 3.37% 8345 250355 4.16%
18 111 3345 4.09% 84 2529 3.78% 102 3075 4.02% 8476 254271 4.24% 32 956 3.77% 8512 255348 4.24%
19 99 2998 3.67% 80 2400 3.59% 93 2793 3.65% 8281 248436 4.15% 31 935 3.68% 8313 249379 4.14%
20 96 2891 3.54% 81 2439 3.65% 91 2750 3.59% 8094 242806 4.05% 30 898 3.54% 8122 243661 4.05%
21 109 3287 4.02% 95 2870 4.29% 101 3048 3.98% 9186 275582 4.60% 35 1045 4.11% 9218 276543 4.60%
22 115 3478 4.26% 101 3038 4.54% 105 3173 4.14% 9580 287413 4.80% 40 1207 4.75% 9614 288417 4.79%
23 106 3205 3.92% 92 2762 4.13% 102 3061 4.00% 8543 256276 4.28% 33 982 3.87% 8571 257119 4.27%

Top 30 of 365 Total URLs
# Hits kB F kB In kB Out URL
1 32713 40.02% 4983886 83.17% 10952 43.13% 4992450 82.97% /webalizer/usage_202411.html
2 23255 28.45% 264841 4.42% 7744 30.49% 271064 4.50% /webalizer/
3 3650 4.47% 1043 0.02% 845 3.33% 2054 0.03% /
4 2928 3.58% 465477 7.77% 1059 4.17% 466246 7.75% /webalizer/usage_202409.html
5 1111 1.36% 180511 3.01% 361 1.42% 180810 3.00% /webalizer/usage_202410.html
6 192 0.23% 518 0.01% 81 0.32% 576 0.01% /COWTOWN/THE_HOMESTEAD.html
7 180 0.22% 250 0.00% 98 0.39% 310 0.01% /COWTOWN/feed.xml
8 155 0.19% 378 0.01% 69 0.27% 430 0.01% /COWTOWN/Scripts/Widgets/Navbar/navbar.js
9 152 0.19% 1446 0.02% 70 0.27% 1496 0.02% /COWTOWN/Scripts/Widgets/SharedResources/WidgetCommon.js
10 147 0.18% 6498 0.11% 63 0.25% 6547 0.11% /COWTOWN/Scripts/iWebSite.js
11 86 0.11% 1116 0.02% 35 0.14% 1144 0.02% /COWTOWN/Scripts/iWebImage.js
12 78 0.10% 31 0.00% 33 0.13% 57 0.00% /COWTOWN/THE_HOMESTEAD_files/THE_HOMESTEAD.js
13 78 0.10% 5603 0.09% 31 0.12% 5629 0.09% /webalizer/usage_202308.html
14 66 0.08% 63 0.00% 29 0.12% 84 0.00% /COWTOWN/THE_HOMESTEAD_files/THE_HOMESTEAD.css
15 60 0.07% 157 0.00% 24 0.10% 173 0.00% /COWTOWN/RON_LYNAM.html
16 45 0.06% 21 0.00% 29 0.11% 35 0.00% /COWTOWN/PICTURE_PARLOR/streamloader.html
17 33 0.04% 113 0.00% 15 0.06% 122 0.00% /COWTOWN/WHO_ARE_THESE_GUYS_(AND_GAL).html
18 31 0.04% 104 0.00% 13 0.05% 113 0.00% /COWTOWN/JULIE_LYNAM.html
19 31 0.04% 10 0.00% 12 0.05% 20 0.00% /COWTOWN/RON_LYNAM_files/RON_LYNAM.js
20 28 0.03% 103 0.00% 11 0.04% 111 0.00% /COWTOWN/BOB_MONTGOMERY.html
21 27 0.03% 27 0.00% 11 0.04% 35 0.00% /COWTOWN/RON_LYNAM_files/RON_LYNAM.css
22 26 0.03% 78 0.00% 11 0.04% 85 0.00% /COWTOWN/RUSS_LARSON.html
23 25 0.03% 116 0.00% 10 0.04% 124 0.00% /COWTOWN/THE_MERCANTILE.html
24 24 0.03% 92 0.00% 9 0.04% 99 0.00% /COWTOWN/PICTURE_PARLOR/PICTURE_PARLOR.html
25 24 0.03% 111 0.00% 14 0.05% 119 0.00% /COWTOWN/Scripts/iWebDebug.js
26 22 0.03% 43 0.00% 10 0.04% 49 0.00% /COWTOWN/MUSIC_HALL.html
27 21 0.03% 17 0.00% 12 0.05% 24 0.00% /COWTOWN/WHO_ARE_THESE_GUYS_(AND_GAL)_files/WHO_ARE_THESE_GUYS_(AND_GAL).css
28 21 0.03% 37 0.00% 7 0.03% 44 0.00% /COWTOWN_RECORDINGS.html
29 21 0.03% 47 0.00% 8 0.03% 53 0.00% /bio.htm
30 20 0.02% 41 0.00% 8 0.03% 47 0.00% /RON_LYNAM.html

Top 10 of 365 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32713 40.02% 4983886 83.17% 10952 43.13% 4992450 82.97% /webalizer/usage_202411.html
2 2928 3.58% 465477 7.77% 1059 4.17% 466246 7.75% /webalizer/usage_202409.html
3 23255 28.45% 264841 4.42% 7744 30.49% 271064 4.50% /webalizer/
4 1111 1.36% 180511 3.01% 361 1.42% 180810 3.00% /webalizer/usage_202410.html
5 6 0.01% 9760 0.16% 2 0.01% 9761 0.16% /COWTOWN/PUBLICITY_STUFF_files/COWTOWN BROCHURE 2.pdf
6 147 0.18% 6498 0.11% 63 0.25% 6547 0.11% /COWTOWN/Scripts/iWebSite.js
7 78 0.10% 5603 0.09% 31 0.12% 5629 0.09% /webalizer/usage_202308.html
8 16 0.02% 1558 0.03% 5 0.02% 1563 0.03% /webalizer/usage_202309.html
9 2 0.00% 1449 0.02% 0 0.00% 1450 0.02% /Route66Web.mp3
10 152 0.19% 1446 0.02% 70 0.27% 1496 0.02% /COWTOWN/Scripts/Widgets/SharedResources/WidgetCommon.js

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 3650 4.47% 3517 60.75% /
2 23255 28.45% 1056 18.24% /webalizer/
3 2928 3.58% 109 1.88% /webalizer/usage_202409.html
4 192 0.23% 73 1.26% /COWTOWN/THE_HOMESTEAD.html
5 60 0.07% 55 0.95% /COWTOWN/RON_LYNAM.html
6 78 0.10% 31 0.54% /webalizer/usage_202308.html
7 32713 40.02% 30 0.52% /webalizer/usage_202411.html
8 31 0.04% 27 0.47% /COWTOWN/JULIE_LYNAM.html
9 33 0.04% 25 0.43% /COWTOWN/WHO_ARE_THESE_GUYS_(AND_GAL).html
10 28 0.03% 24 0.41% /COWTOWN/BOB_MONTGOMERY.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 3650 4.47% 3270 58.05% /
2 23255 28.45% 1050 18.64% /webalizer/
3 192 0.23% 172 3.05% /COWTOWN/THE_HOMESTEAD.html
4 2928 3.58% 98 1.74% /webalizer/usage_202409.html
5 60 0.07% 50 0.89% /COWTOWN/RON_LYNAM.html
6 78 0.10% 40 0.71% /webalizer/usage_202308.html
7 32713 40.02% 30 0.53% /webalizer/usage_202411.html
8 33 0.04% 29 0.51% /COWTOWN/WHO_ARE_THESE_GUYS_(AND_GAL).html
9 31 0.04% 27 0.48% /COWTOWN/JULIE_LYNAM.html
10 28 0.03% 24 0.43% /COWTOWN/BOB_MONTGOMERY.html

Top 30 of 2576 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16916 20.70% 16916 25.31% 2629359 43.88% 5726 22.55% 2633918 43.77% 6 0.09% 91.121.84.176
2 6854 8.39% 6854 10.25% 78098 1.30% 2357 9.28% 79932 1.33% 5 0.08% 178.170.253.26
3 5812 7.11% 5812 8.69% 849968 14.18% 1881 7.41% 851535 14.15% 5 0.08% 65.108.6.132
4 5543 6.78% 5543 8.29% 842723 14.06% 1786 7.03% 844176 14.03% 4 0.06% 95.216.17.210
5 3196 3.91% 3196 4.78% 36547 0.61% 1031 4.06% 37402 0.62% 8 0.12% 109.174.0.196
6 2972 3.64% 2972 4.45% 446613 7.45% 1062 4.18% 447259 7.43% 3 0.05% 79.137.184.152
7 2877 3.52% 2877 4.30% 464591 7.75% 1037 4.08% 465341 7.73% 74 1.11% 62.140.225.130
8 1974 2.42% 1974 2.95% 22493 0.38% 681 2.68% 23021 0.38% 2 0.03% 37.18.41.203
9 1462 1.79% 1462 2.19% 214415 3.58% 494 1.94% 214809 3.57% 8 0.12% 185.21.49.102
10 1445 1.77% 1 0.00% 1 0.00% 284 1.12% 789 0.01% 1 0.02% 146.70.192.158
11 1402 1.72% 1402 2.10% 15974 0.27% 477 1.88% 16349 0.27% 1 0.02% 178.170.253.55
12 1014 1.24% 1014 1.52% 11554 0.19% 350 1.38% 11825 0.20% 1 0.02% 37.18.38.115
13 978 1.20% 978 1.46% 11144 0.19% 337 1.33% 11406 0.19% 2 0.03% 37.18.41.144
14 593 0.73% 1 0.00% 1 0.00% 115 0.45% 324 0.01% 1 0.02% 156.146.33.78
15 542 0.66% 1 0.00% 1 0.00% 106 0.42% 296 0.00% 1 0.02% 146.70.178.246
16 320 0.39% 320 0.48% 3642 0.06% 99 0.39% 3728 0.06% 5 0.08% 103.137.12.66
17 317 0.39% 317 0.47% 3612 0.06% 101 0.40% 3697 0.06% 5 0.08% 84.247.50.198
18 302 0.37% 302 0.45% 49275 0.82% 98 0.39% 49356 0.82% 2 0.03% 193.39.160.126
19 302 0.37% 0 0.00% 1 0.00% 59 0.23% 165 0.00% 1 0.02% 89.187.163.218
20 299 0.37% 299 0.45% 3407 0.06% 93 0.37% 3487 0.06% 4 0.06% 173.255.175.124
21 280 0.34% 44 0.07% 25 0.00% 81 0.32% 156 0.00% 184 2.77% 194.50.16.198
22 270 0.33% 0 0.00% 4 0.00% 73 0.29% 160 0.00% 6 0.09% 128.14.129.10
23 263 0.32% 252 0.38% 28192 0.47% 53 0.21% 28272 0.47% 106 1.59% Invalid
24 259 0.32% 0 0.00% 0 0.00% 17 0.07% 141 0.00% 1 0.02% 172.176.248.160
25 231 0.28% 1 0.00% 1 0.00% 44 0.17% 126 0.00% 1 0.02% 146.70.178.166
26 226 0.28% 226 0.34% 2575 0.04% 69 0.27% 2636 0.04% 8 0.12% 185.174.156.124
27 216 0.26% 216 0.32% 2461 0.04% 67 0.26% 2519 0.04% 2 0.03% 216.131.68.244
28 207 0.25% 207 0.31% 2357 0.04% 64 0.25% 2412 0.04% 3 0.05% 216.131.110.214
29 206 0.25% 206 0.31% 2346 0.04% 63 0.25% 2401 0.04% 3 0.05% 216.131.105.249
30 187 0.23% 187 0.28% 2131 0.04% 58 0.23% 2181 0.04% 10 0.15% 185.108.107.62

Top 10 of 2576 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16916 20.70% 16916 25.31% 2629359 43.88% 5726 22.55% 2633918 43.77% 6 0.09% 91.121.84.176
2 5812 7.11% 5812 8.69% 849968 14.18% 1881 7.41% 851535 14.15% 5 0.08% 65.108.6.132
3 5543 6.78% 5543 8.29% 842723 14.06% 1786 7.03% 844176 14.03% 4 0.06% 95.216.17.210
4 2877 3.52% 2877 4.30% 464591 7.75% 1037 4.08% 465341 7.73% 74 1.11% 62.140.225.130
5 2972 3.64% 2972 4.45% 446613 7.45% 1062 4.18% 447259 7.43% 3 0.05% 79.137.184.152
6 1462 1.79% 1462 2.19% 214415 3.58% 494 1.94% 214809 3.57% 8 0.12% 185.21.49.102
7 6854 8.39% 6854 10.25% 78098 1.30% 2357 9.28% 79932 1.33% 5 0.08% 178.170.253.26
8 302 0.37% 302 0.45% 49275 0.82% 98 0.39% 49356 0.82% 2 0.03% 193.39.160.126
9 3196 3.91% 3196 4.78% 36547 0.61% 1031 4.06% 37402 0.62% 8 0.12% 109.174.0.196
10 263 0.32% 252 0.38% 28192 0.47% 53 0.21% 28272 0.47% 106 1.59% Invalid

Top 30 of 371 Total Referrers
# Hits Referrer
1 20007 24.48% - (Direct Request)
2 8916 10.91% https://sabort.ru
3 5405 6.61% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
4 4904 6.00% https://kitehurghada.ru/
5 4831 5.91% https://t.me/detivetrachat
6 4797 5.87% https://dzdom.ru
7 3434 4.20% https://buauto1.ru/
8 2970 3.63% https://familyicon.ru
9 2595 3.17% https://newtravelguide.ru
10 2109 2.58% https://jolion-ufa1.ru/
11 2100 2.57% https://detivetra.ru/
12 1402 1.72% https://zakazkupe.ru/
13 1106 1.35% http://forestgoblin.ru/
14 796 0.97% https://xn--80aaahkppvw.xn--p1ai
15 732 0.90% https://dzen.ru/marketplacesrf
16 666 0.81% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 636 0.78% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
18 594 0.73% https://prodvizhenievomske.ru/
19 518 0.63% http://mycosmetologyomsk.ru
20 372 0.46% https://marketplacesrf.ru/catalog_en.html
21 363 0.44% https://marketplacesrf.ru/jobclients_en.html
22 359 0.44% https://marketplacesrf.ru/index_en.html
23 353 0.43% https://marketplacesrf.ru/process_en.html
24 346 0.42% https://marketplacesrf.ru/seo_en.html
25 342 0.42% https://marketplacesrf.ru/analiz_en.html
26 325 0.40% https://marketplacesrf.ru/resalt_en.html
27 257 0.31% https://upackovochka.ru/
28 256 0.31% https://moscowdiving.ru/
29 250 0.31% https://podarok-centre.ru/
30 247 0.30% https://gran-turistic.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 27 40.91% https://s1megabat.ru/p=56
2 23 34.85% https://s1megabat.ru/cat=13
3 10 15.15% https://s1megabat.ru/p=88
4 6 9.09% https://s1megabat.ru/p=110

Top 15 of 1399 Total User Agents
# Hits User Agent
1 2355 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 2353 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2267 2.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2212 2.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2059 2.52% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
6 1492 1.83% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
7 1482 1.81% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
8 1479 1.81% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 1467 1.79% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
10 1467 1.79% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 1462 1.79% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
12 1458 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 1456 1.78% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 1451 1.78% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 1451 1.78% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for November 2024

Top 30 of 76 Total Countries
# Hits Files kB F kB In kB Out Country
1 25861 31.64% 24878 37.22% 1299416 21.68% 8719 34.34% 1306328 21.71% Russian Federation
2 19593 23.97% 19323 28.91% 2854760 47.64% 6531 25.72% 2860117 47.53% France
3 13358 16.34% 9876 14.77% 917915 15.32% 3913 15.41% 922309 15.33% United States
4 5735 7.02% 5731 8.57% 844855 14.10% 1845 7.27% 846359 14.07% Finland
5 5032 6.16% 1125 1.68% 32280 0.54% 750 2.95% 33901 0.56% Unresolved/Unknown
6 2334 2.86% 38 0.06% 26 0.00% 482 1.90% 1280 0.02% Great Britain (UK)
7 1546 1.89% 1096 1.64% 8088 0.13% 736 2.90% 8698 0.14% Singapore
8 1419 1.74% 1022 1.53% 11122 0.19% 384 1.51% 11450 0.19% Australia
9 1007 1.23% 519 0.78% 1909 0.03% 473 1.86% 2273 0.04% Netherlands
10 609 0.75% 86 0.13% 201 0.00% 180 0.71% 500 0.01% Germany
11 585 0.72% 353 0.53% 4707 0.08% 160 0.63% 4909 0.08% Canada
12 492 0.60% 156 0.23% 1929 0.03% 140 0.55% 2151 0.04% China
13 481 0.59% 231 0.35% 72 0.00% 85 0.33% 268 0.00% Switzerland
14 450 0.55% 440 0.66% 4969 0.08% 141 0.56% 5093 0.08% Romania
15 439 0.54% 307 0.46% 2926 0.05% 114 0.45% 3080 0.05% European Union
16 356 0.44% 325 0.49% 113 0.00% 106 0.42% 229 0.00% Poland
17 329 0.40% 282 0.42% 90 0.00% 70 0.28% 191 0.00% Taiwan
18 252 0.31% 49 0.07% 32 0.00% 57 0.23% 158 0.00% Bulgaria
19 250 0.31% 86 0.13% 32 0.00% 47 0.19% 145 0.00% Lithuania
20 226 0.28% 226 0.34% 2575 0.04% 69 0.27% 2636 0.04% Portugal
21 189 0.23% 118 0.18% 29 0.00% 72 0.29% 102 0.00% Japan
22 180 0.22% 1 0.00% 0 0.00% 35 0.14% 98 0.00% Jordan
23 158 0.19% 158 0.24% 1800 0.03% 51 0.20% 1842 0.03% Estonia
24 147 0.18% 88 0.13% 57 0.00% 43 0.17% 109 0.00% Hong Kong
25 131 0.16% 80 0.12% 521 0.01% 34 0.13% 573 0.01% Cyprus
26 110 0.13% 106 0.16% 1186 0.02% 35 0.14% 1216 0.02% Turkey
27 60 0.07% 25 0.04% 6 0.00% 13 0.05% 32 0.00% Hungary
28 60 0.07% 22 0.03% 9 0.00% 12 0.05% 33 0.00% India
29 52 0.06% 16 0.02% 500 0.01% 11 0.05% 525 0.01% Ukraine
30 44 0.05% 8 0.01% 2 0.00% 34 0.13% 26 0.00% Indonesia


Generated by Webalizer Version 2.23