Usage statistics for cowtownboogie.com

Summary Period: October 2023
Generated 01-Nov-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 300000
Total Files 293204
Total Pages 296201
Total Visits 7530
Total kB Files 19056730
Total kB In 83178
Total kB Out 19137540
Total Unique Sites 3609
Total Unique URLs 334
Total Unique Referrers 2418
Total Unique User Agents 540
. Avg Max
Hits per Hour 403 1969
Hits per Day 9677 16645
Files per Day 9458 16383
Pages per Day 9554 16581
Sites per Day 116 281
Visits per Day 242 602
kB Files per Day 614733 1245420
kB In per Day 2683 4548
kB Out per Day 617340 1248690
Hits by Response Code
Code 200 - OK 97.73% 293204
Code 206 - Partial Content 0.08% 243
Code 301 - Moved Permanently 0.00% 7
Code 304 - Not Modified 0.02% 74
Code 400 - Bad Request 0.26% 780
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 0.01% 38
Code 404 - Not Found 1.86% 5566
Code 405 - Method Not Allowed 0.02% 59
Code 408 - Request Timeout 0.01% 15

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7325 2.44% 7237 2.47% 7162 2.42% 185 2.46% 180 4.99% 170029 0.89% 1891 2.27% 172031 0.90%
2 5486 1.83% 5326 1.82% 5366 1.81% 172 2.28% 135 3.74% 189133 0.99% 1404 1.69% 190648 1.00%
3 5764 1.92% 5548 1.89% 5671 1.91% 158 2.10% 137 3.80% 275200 1.44% 1509 1.81% 276806 1.45%
4 7234 2.41% 7030 2.40% 7103 2.40% 193 2.56% 184 5.10% 319302 1.68% 1933 2.32% 321226 1.68%
5 6456 2.15% 6341 2.16% 6325 2.14% 205 2.72% 175 4.85% 296890 1.56% 1781 2.14% 298653 1.56%
6 8902 2.97% 8771 2.99% 8780 2.96% 170 2.26% 140 3.88% 332520 1.74% 2337 2.81% 334871 1.75%
7 9917 3.31% 9828 3.35% 9834 3.32% 147 1.95% 133 3.69% 338455 1.78% 2600 3.13% 341147 1.78%
8 8192 2.73% 7138 2.43% 8091 2.73% 136 1.81% 128 3.55% 338186 1.77% 2236 2.69% 340726 1.78%
9 7066 2.36% 6985 2.38% 6961 2.35% 130 1.73% 118 3.27% 358783 1.88% 1896 2.28% 360702 1.88%
10 8600 2.87% 8404 2.87% 8479 2.86% 226 3.00% 187 5.18% 354946 1.86% 2290 2.75% 357161 1.87%
11 7929 2.64% 7806 2.66% 7806 2.64% 207 2.75% 183 5.07% 410333 2.15% 2188 2.63% 412494 2.16%
12 7445 2.48% 7289 2.49% 7269 2.45% 176 2.34% 160 4.43% 330561 1.73% 1993 2.40% 332600 1.74%
13 8727 2.91% 8552 2.92% 8581 2.90% 236 3.13% 207 5.74% 353615 1.86% 2255 2.71% 356001 1.86%
14 7973 2.66% 7745 2.64% 7798 2.63% 191 2.54% 128 3.55% 418608 2.20% 2117 2.55% 420822 2.20%
15 8483 2.83% 8384 2.86% 8379 2.83% 181 2.40% 149 4.13% 580323 3.05% 2349 2.82% 582625 3.04%
16 7859 2.62% 7436 2.54% 7573 2.56% 238 3.16% 229 6.35% 332056 1.74% 2079 2.50% 334298 1.75%
17 5850 1.95% 5773 1.97% 5791 1.96% 174 2.31% 155 4.29% 413700 2.17% 1592 1.91% 415293 2.17%
18 8437 2.81% 8313 2.84% 8334 2.81% 316 4.20% 253 7.01% 734282 3.85% 2424 2.91% 736500 3.85%
19 16645 5.55% 16383 5.59% 16581 5.60% 292 3.88% 235 6.51% 1185179 6.22% 4548 5.47% 1189719 6.22%
20 11952 3.98% 11723 4.00% 11825 3.99% 492 6.53% 281 7.79% 1127341 5.92% 3521 4.23% 1130501 5.91%
21 12050 4.02% 11686 3.99% 11954 4.04% 424 5.63% 260 7.20% 1016958 5.34% 3463 4.16% 1020293 5.33%
22 12881 4.29% 12543 4.28% 12713 4.29% 457 6.07% 219 6.07% 988191 5.19% 3686 4.43% 991750 5.18%
23 11327 3.78% 11271 3.84% 11241 3.80% 249 3.31% 164 4.54% 925811 4.86% 3303 3.97% 928677 4.85%
24 10604 3.53% 10533 3.59% 10457 3.53% 400 5.31% 246 6.82% 779239 4.09% 3128 3.76% 782106 4.09%
25 14178 4.73% 14121 4.82% 14086 4.76% 368 4.89% 220 6.10% 618052 3.24% 3770 4.53% 621879 3.25%
26 10140 3.38% 10017 3.42% 10031 3.39% 326 4.33% 175 4.85% 688490 3.61% 2916 3.51% 691031 3.61%
27 12705 4.23% 12485 4.26% 12597 4.25% 602 7.99% 216 5.99% 806020 4.23% 3613 4.34% 809223 4.23%
28 12488 4.16% 12340 4.21% 12400 4.19% 245 3.25% 191 5.29% 1169795 6.14% 3602 4.33% 1172920 6.13%
29 12031 4.01% 11924 4.07% 11922 4.02% 201 2.67% 166 4.60% 1245420 6.54% 3548 4.26% 1248690 6.52%
30 11326 3.78% 11224 3.83% 11222 3.79% 153 2.03% 142 3.93% 1152361 6.05% 3303 3.97% 1155323 6.04%
31 14028 4.68% 13048 4.45% 13869 4.68% 181 2.40% 165 4.57% 806951 4.23% 3900 4.69% 810826 4.24%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 414 12860 4.29% 410 12718 4.34% 409 12688 4.28% 25097 778018 4.08% 114 3535 4.25% 25204 781334 4.08%
1 402 12485 4.16% 397 12334 4.21% 399 12377 4.18% 24735 766776 4.02% 111 3445 4.14% 24841 770074 4.02%
2 400 12424 4.14% 397 12313 4.20% 396 12296 4.15% 24600 762609 4.00% 110 3414 4.10% 24709 765981 4.00%
3 432 13415 4.47% 428 13295 4.53% 423 13137 4.44% 24693 765480 4.02% 120 3705 4.45% 24811 769130 4.02%
4 416 12905 4.30% 410 12731 4.34% 410 12721 4.29% 24938 773069 4.06% 115 3550 4.27% 25049 776510 4.06%
5 361 11208 3.74% 357 11078 3.78% 358 11111 3.75% 24962 773827 4.06% 102 3152 3.79% 25054 776689 4.06%
6 359 11137 3.71% 356 11040 3.77% 355 11019 3.72% 24890 771587 4.05% 101 3123 3.75% 24984 774511 4.05%
7 417 12936 4.31% 381 11836 4.04% 411 12751 4.30% 24551 761094 3.99% 115 3577 4.30% 24666 764638 4.00%
8 417 12932 4.31% 412 12801 4.37% 410 12714 4.29% 24856 770526 4.04% 115 3553 4.27% 24966 773955 4.04%
9 387 12011 4.00% 383 11893 4.06% 383 11887 4.01% 25180 780569 4.10% 107 3322 3.99% 25284 783801 4.10%
10 396 12293 4.10% 391 12133 4.14% 390 12100 4.09% 25445 788797 4.14% 110 3408 4.10% 25549 792025 4.14%
11 429 13307 4.44% 423 13126 4.48% 423 13131 4.43% 26596 824491 4.33% 118 3666 4.41% 26713 828115 4.33%
12 394 12220 4.07% 375 11642 3.97% 389 12073 4.08% 26673 826854 4.34% 110 3416 4.11% 26784 830291 4.34%
13 376 11683 3.89% 365 11326 3.86% 370 11483 3.88% 26713 828107 4.35% 106 3287 3.95% 26808 831056 4.34%
14 421 13067 4.36% 411 12765 4.35% 416 12921 4.36% 26683 827159 4.34% 117 3612 4.34% 26798 830752 4.34%
15 406 12592 4.20% 396 12298 4.19% 403 12495 4.22% 26586 824181 4.32% 112 3486 4.19% 26698 827649 4.32%
16 405 12574 4.19% 397 12311 4.20% 401 12448 4.20% 26514 821919 4.31% 113 3498 4.21% 26624 825347 4.31%
17 457 14178 4.73% 439 13619 4.64% 449 13930 4.70% 26579 823935 4.32% 124 3847 4.62% 26706 827898 4.33%
18 366 11358 3.79% 360 11179 3.81% 362 11245 3.80% 26115 809559 4.25% 104 3215 3.87% 26215 812665 4.25%
19 404 12535 4.18% 393 12206 4.16% 398 12366 4.17% 26236 813315 4.27% 112 3478 4.18% 26347 816753 4.27%
20 406 12601 4.20% 400 12426 4.24% 403 12520 4.23% 25939 804118 4.22% 113 3488 4.19% 26050 807550 4.22%
21 421 13074 4.36% 411 12746 4.35% 416 12924 4.36% 25713 797109 4.18% 117 3628 4.36% 25829 800710 4.18%
22 383 11899 3.97% 374 11599 3.96% 380 11801 3.98% 25501 790522 4.15% 107 3332 4.01% 25598 793533 4.15%
23 396 12306 4.10% 380 11789 4.02% 389 12063 4.07% 24939 773109 4.06% 111 3440 4.14% 25051 776572 4.06%

Top 30 of 334 Total URLs
# Hits kB F kB In kB Out URL
1 144910 48.30% 862014 4.52% 32984 39.65% 901072 4.71% /webalizer/usage_202304.html
2 72731 24.24% 11407492 59.86% 23832 28.65% 11425902 59.70% /webalizer/usage_202310.html
3 29943 9.98% 4908383 25.76% 9789 11.77% 4916424 25.69% /webalizer/usage_202309.html
4 25068 8.36% 283129 1.49% 8050 9.68% 289855 1.51% /webalizer/
5 8629 2.88% 1400742 7.35% 2842 3.42% 1402552 7.33% /webalizer/usage_202307.html
6 7334 2.44% 2243 0.01% 2103 2.53% 4214 0.02% /
7 826 0.28% 119224 0.63% 285 0.34% 119455 0.62% /webalizer/usage_202308.html
8 739 0.25% 3614 0.02% 273 0.33% 3818 0.02% /COWTOWN/THE_HOMESTEAD.html
9 210 0.07% 254 0.00% 118 0.14% 323 0.00% /COWTOWN/feed.xml
10 175 0.06% 377 0.00% 79 0.09% 435 0.00% /COWTOWN/Scripts/Widgets/Navbar/navbar.js
11 173 0.06% 6240 0.03% 75 0.09% 6298 0.03% /COWTOWN/Scripts/iWebSite.js
12 166 0.06% 1212 0.01% 78 0.09% 1268 0.01% /COWTOWN/Scripts/Widgets/SharedResources/WidgetCommon.js
13 96 0.03% 844 0.00% 42 0.05% 876 0.00% /COWTOWN/Scripts/iWebImage.js
14 79 0.03% 29 0.00% 35 0.04% 55 0.00% /COWTOWN/THE_HOMESTEAD_files/THE_HOMESTEAD.js
15 66 0.02% 48 0.00% 31 0.04% 70 0.00% /COWTOWN/THE_HOMESTEAD_files/THE_HOMESTEAD.css
16 60 0.02% 29 0.00% 43 0.05% 48 0.00% /COWTOWN/PICTURE_PARLOR/streamloader.html
17 56 0.02% 260 0.00% 32 0.04% 279 0.00% /COWTOWN/Scripts/iWebDebug.js
18 50 0.02% 6411 0.03% 18 0.02% 6425 0.03% /webalizer/usage_202306.html
19 36 0.01% 99 0.00% 14 0.02% 110 0.00% /COWTOWN/RON_LYNAM.html
20 31 0.01% 26 0.00% 14 0.02% 35 0.00% /COWTOWN/RON_LYNAM_files/RON_LYNAM.css
21 29 0.01% 54 0.00% 13 0.02% 62 0.00% /COWTOWN/RUSS_LARSON.html
22 28 0.01% 75 0.00% 12 0.01% 83 0.00% /COWTOWN/WHO_ARE_THESE_GUYS_(AND_GAL).html
23 27 0.01% 415 0.00% 12 0.02% 424 0.00% /COWTOWN/Scripts/iWebMediaGrid.js
24 26 0.01% 58 0.00% 11 0.01% 66 0.00% /COWTOWN/JULIE_LYNAM.html
25 26 0.01% 46 0.00% 12 0.01% 54 0.00% /COWTOWN/MUSIC_HALL.html
26 26 0.01% 8 0.00% 11 0.01% 17 0.00% /COWTOWN/RON_LYNAM_files/RON_LYNAM.js
27 26 0.01% 21 0.00% 15 0.02% 30 0.00% /COWTOWN/WHO_ARE_THESE_GUYS_(AND_GAL)_files/WHO_ARE_THESE_GUYS_(AND_GAL).css
28 25 0.01% 8 0.00% 11 0.01% 16 0.00% /COWTOWN/JULIE_LYNAM_files/JULIE_LYNAM.js
29 25 0.01% 56 0.00% 11 0.01% 63 0.00% /COWTOWN/PICTURE_PARLOR/PICTURE_PARLOR.html
30 25 0.01% 63 0.00% 11 0.01% 71 0.00% /COWTOWN/THE_MERCANTILE.html

Top 10 of 334 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72731 24.24% 11407492 59.86% 23832 28.65% 11425902 59.70% /webalizer/usage_202310.html
2 29943 9.98% 4908383 25.76% 9789 11.77% 4916424 25.69% /webalizer/usage_202309.html
3 8629 2.88% 1400742 7.35% 2842 3.42% 1402552 7.33% /webalizer/usage_202307.html
4 144910 48.30% 862014 4.52% 32984 39.65% 901072 4.71% /webalizer/usage_202304.html
5 25068 8.36% 283129 1.49% 8050 9.68% 289855 1.51% /webalizer/
6 826 0.28% 119224 0.63% 285 0.34% 119455 0.62% /webalizer/usage_202308.html
7 14 0.00% 25333 0.13% 7 0.01% 25337 0.13% /COWTOWN/PUBLICITY_STUFF_files/COWTOWN BROCHURE 2.pdf
8 50 0.02% 6411 0.03% 18 0.02% 6425 0.03% /webalizer/usage_202306.html
9 173 0.06% 6240 0.03% 75 0.09% 6298 0.03% /COWTOWN/Scripts/iWebSite.js
10 739 0.25% 3614 0.02% 273 0.33% 3818 0.02% /COWTOWN/THE_HOMESTEAD.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 25068 8.36% 3243 46.28% /webalizer/
2 7334 2.44% 1854 26.46% /
3 144910 48.30% 384 5.48% /webalizer/usage_202304.html
4 739 0.25% 273 3.90% /COWTOWN/THE_HOMESTEAD.html
5 72731 24.24% 227 3.24% /webalizer/usage_202310.html
6 826 0.28% 72 1.03% /webalizer/usage_202308.html
7 8629 2.88% 46 0.66% /webalizer/usage_202307.html
8 36 0.01% 32 0.46% /COWTOWN/RON_LYNAM.html
9 29 0.01% 27 0.39% /COWTOWN/RUSS_LARSON.html
10 50 0.02% 27 0.39% /webalizer/usage_202306.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 25068 8.36% 3238 47.10% /webalizer/
2 7334 2.44% 1663 24.19% /
3 144910 48.30% 384 5.59% /webalizer/usage_202304.html
4 739 0.25% 358 5.21% /COWTOWN/THE_HOMESTEAD.html
5 72731 24.24% 225 3.27% /webalizer/usage_202310.html
6 826 0.28% 72 1.05% /webalizer/usage_202308.html
7 8629 2.88% 46 0.67% /webalizer/usage_202307.html
8 36 0.01% 31 0.45% /COWTOWN/RON_LYNAM.html
9 50 0.02% 28 0.41% /webalizer/usage_202306.html
10 29 0.01% 27 0.39% /COWTOWN/RUSS_LARSON.html

Top 30 of 3609 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139537 46.51% 139537 47.59% 0 0.00% 31225 37.54% 37610 0.20% 367 4.87% 2a01:4f8:211:2714::2
2 28532 9.51% 28532 9.73% 4678384 24.55% 9328 11.21% 4686044 24.49% 2 0.03% 94.103.91.35
3 14744 4.91% 14672 5.00% 1511272 7.93% 4691 5.64% 1515242 7.92% 1 0.01% 5.42.66.20
4 14388 4.80% 14388 4.91% 2271368 11.92% 4783 5.75% 2275246 11.89% 9 0.12% 5.42.65.19
5 10710 3.57% 10363 3.53% 1578353 8.28% 3513 4.22% 1581253 8.26% 15 0.20% 5.42.65.70
6 10390 3.46% 10390 3.54% 1627060 8.54% 3348 4.03% 1629495 8.51% 7 0.09% 185.149.146.53
7 9086 3.03% 9049 3.09% 1430732 7.51% 2969 3.57% 1432991 7.49% 2 0.03% 5.42.67.16
8 7002 2.33% 6978 2.38% 1105910 5.80% 2289 2.75% 1107804 5.79% 2 0.03% 5.42.65.8
9 6107 2.04% 6065 2.07% 958807 5.03% 2000 2.40% 960197 5.02% 4 0.05% 5.42.64.62
10 6003 2.00% 6003 2.05% 967786 5.08% 1963 2.36% 969404 5.07% 2 0.03% 65.109.97.126
11 4740 1.58% 4382 1.49% 595072 3.12% 1574 1.89% 596272 3.12% 4 0.05% 185.172.128.116
12 3609 1.20% 3609 1.23% 586829 3.08% 1184 1.42% 587595 3.07% 5 0.07% 94.25.168.206
13 1935 0.65% 1935 0.66% 314634 1.65% 640 0.77% 315035 1.65% 1 0.01% 94.25.170.136
14 1686 0.56% 1686 0.58% 19193 0.10% 531 0.64% 19644 0.10% 21 0.28% 172.94.8.171
15 1620 0.54% 1620 0.55% 263415 1.38% 535 0.64% 263733 1.38% 2 0.03% 94.25.169.182
16 1095 0.37% 1095 0.37% 169871 0.89% 358 0.43% 170167 0.89% 2 0.03% 5.42.65.94
17 1024 0.34% 1024 0.35% 149084 0.78% 326 0.39% 149347 0.78% 65 0.86% 94.25.173.184
18 1015 0.34% 1015 0.35% 11555 0.06% 319 0.38% 11827 0.06% 2 0.03% 169.150.208.149
19 981 0.33% 6 0.00% 4 0.00% 275 0.33% 585 0.00% 1 0.01% 85.175.73.137
20 946 0.32% 945 0.32% 10758 0.06% 298 0.36% 11011 0.06% 27 0.36% 149.50.217.104
21 744 0.25% 744 0.25% 8463 0.04% 242 0.29% 8662 0.05% 17 0.23% 149.34.252.7
22 687 0.23% 685 0.23% 110049 0.58% 225 0.27% 110234 0.58% 15 0.20% 95.54.133.122
23 458 0.15% 458 0.16% 5212 0.03% 153 0.18% 5335 0.03% 22 0.29% 149.50.217.105
24 450 0.15% 450 0.15% 61690 0.32% 143 0.17% 61812 0.32% 27 0.36% 94.25.173.134
25 440 0.15% 440 0.15% 71545 0.38% 143 0.17% 71663 0.37% 1 0.01% 94.25.171.242
26 417 0.14% 417 0.14% 4745 0.02% 134 0.16% 4857 0.03% 5 0.07% 185.174.159.251
27 355 0.12% 355 0.12% 4040 0.02% 115 0.14% 4135 0.02% 6 0.08% 149.34.249.86
28 345 0.12% 345 0.12% 3925 0.02% 112 0.14% 4018 0.02% 5 0.07% 146.70.111.137
29 343 0.11% 343 0.12% 55772 0.29% 114 0.14% 55865 0.29% 1 0.01% 94.25.170.215
30 342 0.11% 342 0.12% 3892 0.02% 111 0.13% 3983 0.02% 1 0.01% 194.150.167.72

Top 10 of 3609 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28532 9.51% 28532 9.73% 4678384 24.55% 9328 11.21% 4686044 24.49% 2 0.03% 94.103.91.35
2 14388 4.80% 14388 4.91% 2271368 11.92% 4783 5.75% 2275246 11.89% 9 0.12% 5.42.65.19
3 10390 3.46% 10390 3.54% 1627060 8.54% 3348 4.03% 1629495 8.51% 7 0.09% 185.149.146.53
4 10710 3.57% 10363 3.53% 1578353 8.28% 3513 4.22% 1581253 8.26% 15 0.20% 5.42.65.70
5 14744 4.91% 14672 5.00% 1511272 7.93% 4691 5.64% 1515242 7.92% 1 0.01% 5.42.66.20
6 9086 3.03% 9049 3.09% 1430732 7.51% 2969 3.57% 1432991 7.49% 2 0.03% 5.42.67.16
7 7002 2.33% 6978 2.38% 1105910 5.80% 2289 2.75% 1107804 5.79% 2 0.03% 5.42.65.8
8 6003 2.00% 6003 2.05% 967786 5.08% 1963 2.36% 969404 5.07% 2 0.03% 65.109.97.126
9 6107 2.04% 6065 2.07% 958807 5.03% 2000 2.40% 960197 5.02% 4 0.05% 5.42.64.62
10 4740 1.58% 4382 1.49% 595072 3.12% 1574 1.89% 596272 3.12% 4 0.05% 185.172.128.116

Top 30 of 2418 Total Referrers
# Hits Referrer
1 11475 3.82% https://apkstorage.net/
2 11415 3.80% https://prezentacii.info/
3 11295 3.77% https://apkzavr.com/
4 11250 3.75% https://www.mobilecards.com.ua/
5 11175 3.73% https://blackdroid.mobi/
6 11175 3.73% https://fitness-crimea.ru/
7 10935 3.64% https://coloriage-carnaval.com/
8 10740 3.58% https://ausmalbilderdisney.com/
9 10425 3.47% https://driverss.net/
10 10170 3.39% https://pdatop.net/
11 10134 3.38% https://gen-msk.ru
12 9870 3.29% https://prodroiders.net/
13 9840 3.28% https://vzlomannye-igry-na-android.net/
14 9780 3.26% https://vzlomannye-igry-dlya-android.net/
15 9533 3.18% https://kupit-dzheneriki-v-moskve.ru
16 9395 3.13% https://generik-spb.ru
17 9093 3.03% - (Direct Request)
18 6594 2.20% https://yandex-google-seo.ru/
19 4705 1.57% https://ekskurzia-dubai.bg
20 3659 1.22% https://unicef-deutschland.de
21 3637 1.21% https://shumoizolyaciya-avto1.ru/
22 3525 1.17% https://ukladka-trotuarnoj-plitki1.ru/
23 3502 1.17% https://one-pin-up-casino.ru/
24 3480 1.16% https://sg-video-test.ru
25 2653 0.88% https://mupapat.ru/
26 2581 0.86% https://ipregpro.ru/
27 2579 0.86% https://sumkispb.ru/
28 2577 0.86% https://sibprom-nsk.ru/
29 2274 0.76% https://xn--mga-sb-ph8b.com
30 2231 0.74% https://xn--mg-sb-k11bwg.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 20 26.32% https://smegabat.ru
2 16 21.05% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 11 14.47% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 8 10.53% https://smegabat.ru/p=139
5 8 10.53% https://smegabat.ru/p=74
6 7 9.21% https://fas.st/ta_keherid=latgbyerp
7 6 7.89% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html

Top 15 of 540 Total User Agents
# Hits User Agent
1 139723 46.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9658 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9468 3.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 9447 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 9349 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4832 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4808 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4801 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4779 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 4772 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4772 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4748 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 4741 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4737 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4728 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 140700 46.90% 140352 47.87% 10589 0.06% 31542 37.92% 48577 0.25% Unresolved/Unknown
2 109274 36.42% 107240 36.58% 16117103 84.57% 35651 42.86% 16145761 84.37% Russian Federation
3 16986 5.66% 15197 5.18% 1072165 5.63% 5274 6.34% 1077151 5.63% United States
4 10800 3.60% 10798 3.68% 1631703 8.56% 3482 4.19% 1634248 8.54% Luxembourg
5 2235 0.74% 1937 0.66% 21088 0.11% 675 0.81% 21758 0.11% Germany
6 2206 0.74% 2205 0.75% 25067 0.13% 708 0.85% 25657 0.13% Israel
7 1610 0.54% 1561 0.53% 20987 0.11% 944 1.14% 21538 0.11% Singapore
8 1554 0.52% 1412 0.48% 16016 0.08% 472 0.57% 16471 0.09% Sweden
9 1286 0.43% 1114 0.38% 12214 0.06% 375 0.45% 12576 0.07% Great Britain (UK)
10 1089 0.36% 1089 0.37% 12393 0.07% 355 0.43% 12685 0.07% Latvia
11 935 0.31% 795 0.27% 15360 0.08% 223 0.27% 15646 0.08% France
12 750 0.25% 750 0.26% 8536 0.04% 237 0.28% 8737 0.05% Estonia
13 725 0.24% 721 0.25% 8149 0.04% 232 0.28% 8344 0.04% Australia
14 724 0.24% 724 0.25% 8230 0.04% 239 0.29% 8423 0.04% Albania
15 719 0.24% 594 0.20% 5706 0.03% 214 0.26% 5919 0.03% Canada
16 694 0.23% 541 0.18% 6185 0.03% 200 0.24% 6413 0.03% Netherlands
17 636 0.21% 634 0.22% 6749 0.04% 210 0.25% 6919 0.04% Turkey
18 630 0.21% 468 0.16% 4103 0.02% 194 0.23% 4331 0.02% Lithuania
19 578 0.19% 573 0.20% 6454 0.03% 184 0.22% 6609 0.03% European Union
20 568 0.19% 565 0.19% 6388 0.03% 189 0.23% 6539 0.03% Bulgaria
21 527 0.18% 498 0.17% 4911 0.03% 170 0.20% 5065 0.03% Ukraine
22 399 0.13% 398 0.14% 4661 0.02% 129 0.16% 4769 0.02% Moldova
23 376 0.13% 374 0.13% 3693 0.02% 122 0.15% 3796 0.02% Finland
24 357 0.12% 260 0.09% 2823 0.01% 93 0.11% 2916 0.02% Hong Kong
25 344 0.11% 230 0.08% 690 0.00% 84 0.10% 800 0.00% China
26 344 0.11% 344 0.12% 3888 0.02% 113 0.14% 3980 0.02% Italy
27 239 0.08% 239 0.08% 2710 0.01% 75 0.09% 2774 0.01% Mexico
28 225 0.08% 212 0.07% 2188 0.01% 68 0.08% 2253 0.01% Romania
29 216 0.07% 216 0.07% 2425 0.01% 66 0.08% 2483 0.01% Czech Republic
30 179 0.06% 179 0.06% 2021 0.01% 57 0.07% 2069 0.01% Seychelles


Generated by Webalizer Version 2.23