Usage Statistics for cowtownboogie.com

Summary Period: January 2016
Generated 01-Feb-2016 07:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2016
Total Hits 11116
Total Files 8959
Total Pages 9245
Total Visits 5437
Total kB Files 188431
Total kB In 2798
Total kB Out 157754
Total Unique Sites 989
Total Unique URLs 337
Total Unique Referrers 328
Total Unique User Agents 457
. Avg Max
Hits per Hour 14 392
Hits per Day 358 1006
Files per Day 289 682
Pages per Day 298 812
Visits per Day 175 197
kB Files per Day 6078 11189
kB In per Day 90 265
kB Out per Day 5089 10639
Hits by Response Code
Code 200 - OK 8959
Code 206 - Partial Content 5
Code 301 - Moved Permanently 5
Code 302 - Found 2
Code 304 - Not Modified 126
Code 400 - Bad Request 11
Code 401 - Unauthorized 18
Code 403 - Forbidden 33
Code 404 - Not Found 1272
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 680
Code 501 - Not Implemented 2

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 218 1.96% 154 1.72% 201 2.17% 176 3.24% 124 12.54% 1360 0.72% 42 1.49% 1409 0.89%
2 481 4.33% 432 4.82% 426 4.61% 194 3.57% 133 13.45% 11189 5.94% 113 4.05% 10331 6.55%
3 279 2.51% 213 2.38% 212 2.29% 174 3.20% 132 13.35% 4808 2.55% 70 2.50% 3690 2.34%
4 409 3.68% 356 3.97% 293 3.17% 192 3.53% 146 14.76% 9522 5.05% 105 3.74% 9614 6.09%
5 409 3.68% 356 3.97% 323 3.49% 185 3.40% 141 14.26% 7347 3.90% 100 3.57% 6814 4.32%
6 380 3.42% 343 3.83% 289 3.13% 186 3.42% 130 13.14% 4889 2.59% 101 3.60% 4248 2.69%
7 237 2.13% 194 2.17% 202 2.18% 176 3.24% 131 13.25% 6719 3.57% 53 1.88% 4648 2.95%
8 244 2.20% 216 2.41% 230 2.49% 172 3.16% 115 11.63% 727 0.39% 56 2.01% 792 0.50%
9 721 6.49% 682 7.61% 664 7.18% 138 2.54% 110 11.12% 10450 5.55% 190 6.79% 10639 6.74%
10 602 5.42% 552 6.16% 580 6.27% 197 3.62% 148 14.96% 4273 2.27% 150 5.36% 4428 2.81%
11 267 2.40% 213 2.38% 216 2.34% 171 3.15% 130 13.14% 5416 2.87% 66 2.36% 4228 2.68%
12 247 2.22% 171 1.91% 201 2.17% 153 2.81% 122 12.34% 2916 1.55% 56 2.01% 2257 1.43%
13 224 2.02% 193 2.15% 210 2.27% 180 3.31% 136 13.75% 846 0.45% 52 1.86% 902 0.57%
14 317 2.85% 254 2.84% 247 2.67% 186 3.42% 128 12.94% 5576 2.96% 81 2.89% 3856 2.44%
15 307 2.76% 250 2.79% 252 2.73% 186 3.42% 142 14.36% 6455 3.43% 77 2.76% 6533 4.14%
16 353 3.18% 218 2.43% 211 2.28% 173 3.18% 141 14.26% 8084 4.29% 94 3.37% 5690 3.61%
17 173 1.56% 140 1.56% 154 1.67% 146 2.69% 115 11.63% 4411 2.34% 34 1.23% 3864 2.45%
18 285 2.56% 244 2.72% 260 2.81% 180 3.31% 138 13.95% 3368 1.79% 74 2.65% 2494 1.58%
19 343 3.09% 243 2.71% 290 3.14% 177 3.26% 127 12.84% 9381 4.98% 85 3.03% 7426 4.71%
20 340 3.06% 272 3.04% 269 2.91% 192 3.53% 139 14.05% 7773 4.13% 86 3.08% 5615 3.56%
21 241 2.17% 173 1.93% 213 2.30% 161 2.96% 124 12.54% 6320 3.35% 59 2.10% 4223 2.68%
22 637 5.73% 584 6.52% 623 6.74% 151 2.78% 109 11.02% 9108 4.83% 168 6.00% 8319 5.27%
23 1006 9.05% 624 6.97% 812 8.78% 194 3.57% 135 13.65% 9649 5.12% 265 9.48% 7625 4.83%
24 536 4.82% 454 5.07% 300 3.24% 190 3.49% 142 14.36% 7087 3.76% 170 6.09% 6282 3.98%
25 296 2.66% 218 2.43% 244 2.64% 175 3.22% 128 12.94% 6613 3.51% 75 2.69% 4739 3.00%
26 274 2.46% 213 2.38% 215 2.33% 168 3.09% 138 13.95% 3511 1.86% 70 2.51% 2631 1.67%
27 212 1.91% 123 1.37% 171 1.85% 145 2.67% 112 11.32% 6643 3.53% 45 1.61% 4760 3.02%
28 217 1.95% 155 1.73% 189 2.04% 159 2.92% 118 11.93% 4258 2.26% 44 1.58% 1976 1.25%
29 317 2.85% 272 3.04% 281 3.04% 190 3.49% 141 14.26% 7433 3.94% 76 2.73% 6569 4.16%
30 275 2.47% 218 2.43% 221 2.39% 179 3.29% 137 13.85% 3803 2.02% 80 2.86% 3871 2.45%
31 269 2.42% 229 2.56% 246 2.66% 192 3.53% 139 14.05% 8495 4.51% 59 2.12% 7283 4.62%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 404 3.63% 10 336 3.75% 11 370 4.00% 202 6273 3.33% 3 97 3.48% 167 5168 3.28%
1 13 424 3.81% 11 349 3.90% 12 389 4.21% 87 2703 1.43% 3 103 3.67% 75 2335 1.48%
2 13 433 3.90% 11 353 3.94% 12 388 4.20% 124 3842 2.04% 3 104 3.72% 97 3002 1.90%
3 13 412 3.71% 11 350 3.91% 11 356 3.85% 248 7702 4.09% 3 101 3.60% 140 4325 2.74%
4 12 401 3.61% 11 349 3.90% 11 355 3.84% 146 4531 2.40% 3 99 3.54% 130 4043 2.56%
5 15 477 4.29% 13 413 4.61% 12 399 4.32% 222 6893 3.66% 4 119 4.26% 226 7015 4.45%
6 13 414 3.72% 11 348 3.88% 12 376 4.07% 235 7293 3.87% 3 98 3.51% 162 5021 3.18%
7 13 404 3.63% 10 334 3.73% 10 337 3.65% 220 6835 3.63% 3 98 3.51% 204 6315 4.00%
8 12 389 3.50% 10 334 3.73% 11 367 3.97% 320 9916 5.26% 3 95 3.41% 237 7340 4.65%
9 14 448 4.03% 10 316 3.53% 11 342 3.70% 237 7357 3.90% 4 116 4.14% 180 5579 3.54%
10 16 517 4.65% 13 429 4.79% 13 411 4.45% 248 7689 4.08% 4 129 4.62% 189 5863 3.72%
11 13 411 3.70% 10 329 3.67% 10 318 3.44% 218 6762 3.59% 4 115 4.12% 163 5065 3.21%
12 22 703 6.32% 10 325 3.63% 15 494 5.34% 421 13065 6.93% 6 175 6.25% 309 9574 6.07%
13 10 327 2.94% 8 271 3.02% 9 284 3.07% 197 6103 3.24% 2 74 2.66% 173 5377 3.41%
14 11 355 3.19% 9 283 3.16% 9 289 3.13% 216 6681 3.55% 3 84 3.02% 203 6295 3.99%
15 17 528 4.75% 14 434 4.84% 12 377 4.08% 405 12568 6.67% 5 149 5.31% 344 10663 6.76%
16 12 397 3.57% 10 340 3.80% 11 353 3.82% 280 8670 4.60% 3 100 3.57% 259 8027 5.09%
17 15 483 4.35% 13 410 4.58% 13 430 4.65% 262 8136 4.32% 4 117 4.18% 235 7270 4.61%
18 15 495 4.45% 13 425 4.74% 13 429 4.64% 261 8098 4.30% 4 125 4.45% 261 8077 5.12%
19 15 478 4.30% 12 401 4.48% 12 375 4.06% 417 12913 6.85% 4 122 4.34% 385 11924 7.56%
20 20 636 5.72% 16 505 5.64% 17 554 5.99% 342 10592 5.62% 5 155 5.55% 301 9333 5.92%
21 14 456 4.10% 12 372 4.15% 13 416 4.50% 165 5107 2.71% 4 111 3.98% 123 3800 2.41%
22 22 700 6.30% 20 623 6.95% 15 467 5.05% 315 9776 5.19% 7 207 7.40% 268 8299 5.26%
23 13 424 3.81% 10 330 3.68% 11 369 3.99% 288 8927 4.74% 3 103 3.70% 260 8046 5.10%

Top 30 of 337 Total URLs
# Hits kB F kB In kB Out URL
1 3620 32.57% 1112 0.59% 677 24.19% 2076 1.32% /
2 3013 27.11% 32932 17.48% 963 34.41% 33715 21.37% /webalizer/
3 293 2.64% 761 0.40% 90 3.23% 848 0.54% /COWTOWN/THE_HOMESTEAD.html
4 137 1.23% 20640 10.95% 44 1.57% 8856 5.61% /webalizer/usage_201505.html
5 87 0.78% 510 0.27% 27 0.95% 534 0.34% /COWTOWN/RON_LYNAM.html
6 74 0.67% 345 0.18% 29 1.04% 364 0.23% /COWTOWN/feed.xml
7 66 0.59% 503 0.27% 25 0.88% 524 0.33% /COWTOWN/Scripts/Widgets/SharedResources/WidgetCommon.js
8 65 0.58% 2411 1.28% 22 0.80% 2397 1.52% /COWTOWN/Scripts/iWebSite.js
9 64 0.58% 139 0.07% 23 0.82% 160 0.10% /COWTOWN/Scripts/Widgets/Navbar/navbar.js
10 55 0.49% 171 0.09% 17 0.60% 187 0.12% /bio.htm
11 49 0.44% 87692 46.54% 18 0.63% 68521 43.44% /COWTOWN/PUBLICITY_STUFF_files/COWTOWN BROCHURE 2.pdf
12 49 0.44% 257 0.14% 15 0.55% 271 0.17% /COWTOWN/SCHEDULE.html
13 41 0.37% 31 0.02% 14 0.49% 43 0.03% /COWTOWN/THE_HOMESTEAD_files/THE_HOMESTEAD.css
14 40 0.36% 231 0.12% 12 0.45% 242 0.15% /links.htm
15 37 0.33% 69 0.04% 12 0.44% 79 0.05% /COWTOWN/PUBLICITY_STUFF.html
16 36 0.32% 347 0.18% 13 0.45% 358 0.23% /COWTOWN/Scripts/iWebImage.js
17 36 0.32% 13 0.01% 13 0.47% 25 0.02% /COWTOWN/THE_HOMESTEAD_files/THE_HOMESTEAD.js
18 36 0.32% 57 0.03% 10 0.37% 67 0.04% /COWTOWN_BOOGIE.html
19 35 0.31% 78 0.04% 12 0.43% 88 0.06% /contact.htm
20 33 0.30% 81 0.04% 10 0.35% 89 0.06% /RON_LYNAM.html
21 30 0.27% 59 0.03% 10 0.37% 67 0.04% /COWTOWN_HOME.html
22 29 0.26% 22 0.01% 10 0.37% 30 0.02% /COWTOWN/PICTURE_PARLOR/streamloader.html
23 28 0.25% 91 0.05% 8 0.29% 99 0.06% /COWTOWN/MUSIC_HALL.html
24 27 0.24% 31 0.02% 10 0.34% 39 0.02% /bob.htm
25 25 0.22% 34 0.02% 9 0.31% 41 0.03% /COWTOWN.html
26 24 0.22% 150 0.08% 7 0.26% 156 0.10% /COWTOWN/WHO_ARE_THESE_GUYS_(AND_GAL).html
27 23 0.21% 107 0.06% 6 0.22% 113 0.07% /COWTOWN/RUSS_LARSON.html
28 23 0.21% 52 0.03% 6 0.23% 58 0.04% /COWTOWN_RECORDINGS.html
29 23 0.21% 65 0.03% 8 0.28% 71 0.05% /acoustic.htm
30 22 0.20% 47 0.02% 6 0.23% 53 0.03% /ABOUT_COWTOWN.html

Top 10 of 337 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49 0.44% 87692 46.54% 18 0.63% 68521 43.44% /COWTOWN/PUBLICITY_STUFF_files/COWTOWN BROCHURE 2.pdf
2 3013 27.11% 32932 17.48% 963 34.41% 33715 21.37% /webalizer/
3 137 1.23% 20640 10.95% 44 1.57% 8856 5.61% /webalizer/usage_201505.html
4 16 0.14% 2586 1.37% 4 0.13% 2591 1.64% /webalizer/usage_201404.html
5 17 0.15% 2576 1.37% 4 0.14% 2581 1.64% /webalizer/usage_201311.html
6 65 0.58% 2411 1.28% 22 0.80% 2397 1.52% /COWTOWN/Scripts/iWebSite.js
7 11 0.10% 1764 0.94% 2 0.09% 1766 1.12% /webalizer/usage_201402.html
8 3620 32.57% 1112 0.59% 677 24.19% 2076 1.32% /
9 1 0.01% 792 0.42% 0 0.01% 146 0.09% /CrazyWeb.mp3
10 293 2.64% 761 0.40% 90 3.23% 848 0.54% /COWTOWN/THE_HOMESTEAD.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 3620 32.57% 3508 76.63% /
2 3013 27.11% 473 10.33% /webalizer/
3 293 2.64% 149 3.25% /COWTOWN/THE_HOMESTEAD.html
4 87 0.78% 61 1.33% /COWTOWN/RON_LYNAM.html
5 137 1.23% 37 0.81% /webalizer/usage_201505.html
6 35 0.31% 23 0.50% /contact.htm
7 37 0.33% 20 0.44% /COWTOWN/PUBLICITY_STUFF.html
8 49 0.44% 20 0.44% /COWTOWN/SCHEDULE.html
9 17 0.15% 13 0.28% /DUSTY_DOIN_S.html
10 40 0.36% 12 0.26% /links.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 3620 32.57% 985 66.69% /
2 3013 27.11% 307 20.79% /webalizer/
3 293 2.64% 58 3.93% /COWTOWN/THE_HOMESTEAD.html
4 137 1.23% 12 0.81% /webalizer/usage_201505.html
5 87 0.78% 11 0.74% /COWTOWN/RON_LYNAM.html
6 35 0.31% 10 0.68% /contact.htm
7 49 0.44% 9 0.61% /COWTOWN/SCHEDULE.html
8 37 0.33% 5 0.34% /COWTOWN/PUBLICITY_STUFF.html
9 15 0.13% 4 0.27% /COWTOWN/JULIE_LYNAM.html
10 33 0.30% 4 0.27% /RON_LYNAM.html

Top 30 of 989 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 726 6.53% 726 8.10% 8231 4.37% 0 0.00% 0 0.00% 242 4.45% 89.19.178.131
2 460 4.14% 460 5.13% 5215 2.77% 0 0.00% 0 0.00% 1 0.02% 109.227.100.112
3 428 3.85% 428 4.78% 4853 2.58% 0 0.00% 0 0.00% 1 0.02% 109.227.98.145
4 400 3.60% 400 4.46% 4536 2.41% 0 0.00% 0 0.00% 2 0.04% 109.227.101.44
5 355 3.19% 355 3.96% 4003 2.12% 0 0.00% 0 0.00% 3 0.06% 109.227.101.142
6 329 2.96% 5 0.06% 191 0.10% 0 0.00% 0 0.00% 1 0.02% 183.60.244.49
7 211 1.90% 200 2.23% 2524 1.34% 0 0.00% 0 0.00% 1 0.02% 71.34.147.198
8 160 1.44% 160 1.79% 20750 11.01% 10 0.37% 975 0.62% 32 0.59% 208.167.254.88
9 126 1.13% 126 1.41% 218 0.12% 0 0.00% 0 0.00% 17 0.31% 83.166.240.231
10 95 0.85% 95 1.06% 2847 1.51% 0 0.00% 0 0.00% 4 0.07% 188.143.232.24
11 93 0.84% 93 1.04% 1054 0.56% 0 0.00% 0 0.00% 31 0.57% 89.19.177.43
12 92 0.83% 2 0.02% 93 0.05% 0 0.00% 0 0.00% 2 0.04% 221.231.6.246
13 91 0.82% 89 0.99% 1418 0.75% 0 0.00% 0 0.00% 1 0.02% 40.133.124.105
14 70 0.63% 62 0.69% 223 0.12% 0 0.01% 3 0.00% 26 0.48% 66.249.79.112
15 63 0.57% 60 0.67% 1799 0.95% 0 0.00% 0 0.00% 4 0.07% 188.143.232.13
16 61 0.55% 41 0.46% 2752 1.46% 0 0.00% 0 0.00% 20 0.37% 66.249.73.189
17 57 0.51% 57 0.64% 1708 0.91% 0 0.00% 0 0.00% 1 0.02% 188.143.232.11
18 48 0.43% 48 0.54% 544 0.29% 0 0.00% 0 0.00% 12 0.22% 5.9.37.121
19 45 0.40% 45 0.50% 2002 1.06% 0 0.01% 1 0.00% 43 0.79% 180.76.15.20
20 42 0.38% 42 0.47% 3916 2.08% 1 0.03% 2 0.00% 37 0.68% 180.76.15.145
21 41 0.37% 38 0.42% 978 0.52% 0 0.00% 0 0.00% 1 0.02% 74.205.151.247
22 40 0.36% 40 0.45% 1156 0.61% 0 0.00% 0 0.00% 2 0.04% 188.143.232.15
23 38 0.34% 38 0.42% 742 0.39% 0 0.00% 0 0.00% 3 0.06% 107.77.72.18
24 38 0.34% 37 0.41% 938 0.50% 0 0.00% 0 0.00% 1 0.02% 129.82.198.10
25 38 0.34% 6 0.07% 2001 1.06% 0 0.00% 0 0.00% 18 0.33% 178.255.215.69
26 38 0.34% 37 0.41% 1963 1.04% 0 0.00% 0 0.00% 35 0.64% 180.76.15.24
27 38 0.34% 38 0.42% 1163 0.62% 0 0.00% 0 0.00% 1 0.02% 188.143.232.10
28 37 0.33% 26 0.29% 2672 1.42% 0 0.00% 0 0.00% 19 0.35% 66.249.73.201
29 36 0.32% 36 0.40% 408 0.22% 0 0.00% 0 0.00% 9 0.17% 37.229.198.57
30 35 0.31% 35 0.39% 1969 1.05% 0 0.00% 0 0.00% 31 0.57% 180.76.15.141

Top 10 of 989 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 160 1.44% 160 1.79% 20750 11.01% 10 0.37% 975 0.62% 32 0.59% 208.167.254.88
2 726 6.53% 726 8.10% 8231 4.37% 0 0.00% 0 0.00% 242 4.45% 89.19.178.131
3 460 4.14% 460 5.13% 5215 2.77% 0 0.00% 0 0.00% 1 0.02% 109.227.100.112
4 428 3.85% 428 4.78% 4853 2.58% 0 0.00% 0 0.00% 1 0.02% 109.227.98.145
5 33 0.30% 31 0.35% 4774 2.53% 0 0.00% 0 0.00% 1 0.02% 97.47.2.229
6 34 0.31% 24 0.27% 4652 2.47% 0 0.00% 0 0.00% 14 0.26% 66.249.73.193
7 400 3.60% 400 4.46% 4536 2.41% 0 0.00% 0 0.00% 2 0.04% 109.227.101.44
8 19 0.17% 12 0.13% 4062 2.16% 0 0.00% 0 0.00% 5 0.09% 40.77.167.71
9 355 3.19% 355 3.96% 4003 2.12% 0 0.00% 0 0.00% 3 0.06% 109.227.101.142
10 26 0.23% 20 0.22% 3966 2.10% 0 0.00% 0 0.00% 13 0.24% 66.249.79.116

Top 30 of 328 Total Referrers
# Hits Referrer
1 6905 62.12% - (Direct Request)
2 828 7.45% http://writingservice.xyz
3 222 2.00% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
4 213 1.92% http://www.gorodservis.ru
5 198 1.78% http://www.xolodremont.ru
6 186 1.67% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 144 1.30% http://videochat18-ru.ru
8 108 0.97% http://18-videochat.ru
9 104 0.94% http://tizes.ru
10 104 0.94% http://ya-v-videochate.ru
11 101 0.91% http://chatrouletteru.ru
12 92 0.83% http://chatruletkarus.ru
13 91 0.82% http://cowtownboogie.com
14 88 0.79% http://x-ret.ru
15 72 0.65% http://chatruletka-18.ru
16 36 0.32% http://gleamofhope.ru/forum/index.php
17 20 0.18% http://cappriccio.ru
18 18 0.16% https://www.google.com/
19 17 0.15% http://video-ruletka.ru/
20 16 0.14% http://allcatsnames.com/female-cat-names
21 13 0.12% http://video-ruletka.ru
22 12 0.11% http://12-volt.su
23 12 0.11% http://nevcheeses.ru
24 12 0.11% http://www.kachkishop.ru
25 12 0.11% https://ppa.msk.ru
26 11 0.10% http://catboysname.blogspot.com
27 11 0.10% http://chat-ruletka.net/chatroulette-russia.html
28 11 0.10% http://cyberspacers.us/
29 8 0.07% https://www.google.com/search
30 6 0.05% http://ac-makosh.ru/sitemap.xml

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 80.00% female cat names
2 1 10.00% free proxy checker
3 1 10.00% russ larson music

Top 15 of 457 Total User Agents
# Hits User Agent
1 1675 15.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1566 14.09% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 508 4.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 472 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 421 3.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 371 3.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 329 2.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 200 1.80% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
9 124 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 124 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
11 123 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 121 1.09% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
13 121 1.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 117 1.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
15 116 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Location for January 2016

Top 30 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 4415 39.72% 3305 36.89% 31887 16.92% 14 0.49% 1660 1.05% China
2 2341 21.06% 1779 19.86% 102160 54.22% 2112 75.50% 3157 2.00% United States
3 1702 15.31% 1658 18.51% 18678 9.91% 0 0.00% 0 0.00% Ukraine
4 1570 14.12% 1548 17.28% 21369 11.34% 2 0.09% 47 0.03% Russian Federation
5 528 4.75% 331 3.69% 9638 5.11% 1952 69.79% 1954 1.24% Unresolved/Unknown
6 201 1.81% 140 1.56% 541 0.29% 19 0.69% 42 0.03% Germany
7 90 0.81% 32 0.36% 2117 1.12% 0 0.00% 0 0.00% France
8 69 0.62% 55 0.61% 133 0.07% 0 0.02% 2 0.00% Great Britain (UK)
9 33 0.30% 28 0.31% 345 0.18% 0 0.00% 0 0.00% Canada
10 32 0.29% 15 0.17% 40 0.02% 1 0.02% 1 0.00% Netherlands
11 17 0.15% 12 0.13% 139 0.07% 0 0.00% 0 0.00% Czech Republic
12 14 0.13% 13 0.15% 670 0.36% 0 0.00% 0 0.00% Philippines
13 14 0.13% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Taiwan
14 12 0.11% 2 0.02% 24 0.01% 0 0.00% 0 0.00% Brazil
15 10 0.09% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Poland
16 9 0.08% 9 0.10% 52 0.03% 0 0.00% 0 0.00% Hong Kong
17 8 0.07% 6 0.07% 48 0.03% 0 0.00% 0 0.00% Romania
18 7 0.06% 4 0.04% 12 0.01% 0 0.00% 0 0.00% South Africa
19 5 0.04% 5 0.06% 57 0.03% 0 0.00% 0 0.00% Israel
20 4 0.04% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Indonesia
21 4 0.04% 1 0.01% 14 0.01% 0 0.00% 0 0.00% Japan
22 4 0.04% 1 0.01% 14 0.01% 0 0.00% 0 0.00% Korea (South)
23 3 0.03% 2 0.02% 48 0.03% 0 0.00% 0 0.00% Australia
24 3 0.03% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Italy
25 3 0.03% 2 0.02% 2 0.00% 0 0.00% 0 0.00% Norway
26 3 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Sweden
27 2 0.02% 1 0.01% 82 0.04% 0 0.00% 0 0.00% Spain
28 2 0.02% 2 0.02% 276 0.15% 138 4.94% 138 0.09% Mexico
29 2 0.02% 2 0.02% 23 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
30 2 0.02% 1 0.01% 12 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01